Effective January 19, 2025 any stallion that did not sell in the online auction is available at their minimum bid and can be purchased directly through Go For The Gold. You will receive a confirmation email of your purchase.
CLICK HERE to print out a printer friendly list of this page | ||
The form above searches for Stallion Name, Owner, and Farm in our database. |
Stallion Name | Year | St | Height | Halter/ Pleasure |
Ranch/ Riding |
Color | HYPP | Adv Fee | Min Bid | |||
|
ROCKIN BY MOONLITE | SOLD | 2014 | 25 | MO | 15.3 | X | Sorrel/Sabino | N/N | PT | $400 | |
|
SALT ON THE ROCKS | SOLD | 2018 | 25 | GA | 15.2 | X | Sorrel/Rabicano | N/N | $850 | $425 | |
|
ABSOLUTELY AGENTLEMEN | SOLD | 2015 | 25 | IN | X | Sorrel Tobiano | N/N | $750 | $400 | ||
![]() |
ON THE RANGE STRUTIN | 2017 | 25 | AL | 15.3 | X | Sorrel Tobiano | N/N | $750 | $400 | ||
|
THE FINAL VERSE | SOLD | 2017 | 25 | IL | 16.1 | X | Sorrel Overro | N/H | $1,000 | $500 | |
![]() |
STYLISTIC | 2016 | 25 | TX | 15.3 | X | Sorrel Overo | N/N | $1,000 | $400 | ||
![]() |
MY TE INTENSE | 2012 | 25 | AL | 15.3 | X | Sorrel Overo | N/N | $850 | $425 | ||
|
AGENT MAN | 2018 | 25 | KY | 16.1 | X | Sorrel Overo | N/H | $1,000 | $500 | ||
|
BLUE SKIES ONLY | SOLD | 2013 | 25 | MI | 17 | X | Sorrel Overo | N/N | $1,250 | $625 | |
|
THE HEISMAN LEGEND | 2016 | 25 | TX | 16.1 | X | Sorrel Overo | N/H | $1,300 | $650 | ||
![]() |
A REAL CODE RED | 2014 | 25 | IA | 16 | X | Sorrel Overo | N/N | PT | $400 | ||
![]() |
MMR JINX ON ME | SOLD | 2017 | 25 | TX | 16.1 | X | X | Sorrel Overo | N/N | $1,250 | $625 |
![]() |
EXPOTENTIAL | 2019 | 25 | Al | 15.3 | X | Sorrel Overo | N/N | $1,000 | $400 | ||
|
JAKE FROM STATE FARM | 2020 | 25 | IL | 16.1 | X | Sorrel Overo | N/H | $1,500 | $750 | ||
|
THE SUGAR DADDY | SOLD | 2012 | 25 | IL | 16.1 | X | Sorrel Overo | N/N | $1,250 | $625 | |
|
STILL HUSTLING | 2017 | 25 | IL | 15.1 | X | Sorrel Overo | N/N W35/W35 | $850 | $425 | ||
![]() |
COOL IN COLOR | SOLD | 2013 | 25 | IA | X | Sorrel Overo | N/N | $750 | $400 | ||
|
COLONELS SMART SPOOK | 2006 | 25 | OK | 14,2 | X | Sorrel | N/N | $900 | $450 | ||
|
EMPECCABLE | 2019 | 25 | NC | 15.3 | X | Sorrel | N/N | $1,250 | $625 | ||
|
FG RING OF FIRE | 2021 | 25 | NM | X | Sorrel | N/N | $1,200 | $500 | |||
|
LEAVIN YA SPEECHLESS | 2022 | 25 | TX | X | Sorrel | N/H | $1,000 | $500 | |||
|
COOL ENTENTION | 2019 | 25 | NC | X | Sorrel | N/H | $1,250 | $625 | |||
|
HELL OR HIGH WATER | 2016 | 25 | AZ | X | Sorrel | N/N | $800 | $400 | |||
![]() |
FIGURED IM INVITED | 2014 | 25 | TX | X | Sorrel | N/N | $2,250 | $1,125 | |||
|
HOTT BUNZ | SOLD | 2019 | 25 | TX | X | Sorrel | N/N | $1,250 | $625 | ||
![]() |
FG RISING STAR | 2015 | 25 | WI | X | Sorrel | N/H | $1,500 | $500 | |||
|
CATTY HAWK | 2005 | 25 | 14.3 | X | Sorrel | N/N | $1,500 | $750 | |||
|
WHEN THE SMOKE CLEARS | 2017 | 25 | IA | 14.3 | X | Sorrel | N/N | $950 | $400 | ||
|
MAGNUM SQUALL | 2019 | 25 | IA | 15 | X | Sorrel | N/N | $950 | $425 | ||
![]() |
MYSTERY MIDNIGHT | 2011 | 25 | TX | 16 | X | Sorrel | N/H | $1,000 | $500 | ||
|
FG XXPECTATIONS | 2018 | 25 | NC | 16 | X | Sorrel | N/H | $1,250 | $625 | ||
|
REPRIZED | 2007 | 25 | KY | X | Sorrel | N/N | PT | $400 | |||
|
IMAGE OF KID | 1996 | 25 | NJ | X | Sorrel | N/H | $2,000 | $500 | |||
|
IAM THE ONE AND ONLY | 2020 | 25 | PA | X | Sorrel | N/N | $1,500 | $750 | |||
|
BEST KEPT SECRETE | SOLD | 2015 | 25 | SC | X | Sorrel | N/H | $2,500 | $1,250 | ||
|
PIRATEOFTHECARIBBEAN | 2011 | 25 | TX | 16.1 | X | Sorrel | N/H | PT | $400 | ||
![]() |
MY BRAVADO | SOLD | 2018 | 25 | TN | 16 | X | Sorrel | N/H | $1,500 | $750 | |
|
EXECUCAJUN | 2019 | 25 | TX | 15.2 | X | Sorrel | N/H | $1,000 | $500 | ||
|
WR IN STYLE | 2016 | 25 | TX | 14.3 | X | Sorrel | N/N | $900 | $450 | ||
|
ESE A LOOKER | 2015 | 25 | MI | 16.1 | X | Sorrel | N/N W35/W35 | $750 | $400 | ||
|
ECREDIBLE | SOLD | 2010 | 25 | MI | 16.0 | X | Sorrel | N/H | $1,250 | $625 | |
![]() |
SECRET OF ZEUS | 2015 | 25 | MO | X | Sorrel | N/N | $600 | $400 | |||
|
HOTTER N SCOTCH | 2009 | 25 | OH | 16.3 | X | Sorrel | N/N | PT | $400 | ||
|
POCOCITO COWBOY | 2009 | 25 | 14.2 | X | Smokey Grulla | N/N | $600 | $400 | |||
|
INTENSIONS | 2010 | 25 | OK | 16 | X | Roan/Overo | N/H | $1,500 | $650 | ||
|
ROSE TO GENESIS | SOLD | 2018 | 25 | OK | 15.3 | X | Red Tobiano | N/N | $750 | $425 | |
|
SMARTMETALLICSBOON | 2019 | 25 | MO | 15 | X | Red Roan | N/N | $950 | $400 | ||
![]() |
METALLIC SPARK | 2011 | 25 | MI | X | Red Roan | N/N | $2,000 | $1,000 | |||
|
RED WHITE N GOOD | 2009 | 25 | PA | 15.2 | X | Red Roan | N/N | $1,000 | $500 | ||
|
MR ZIPPOS GOOD BAR | SOLD | 2015 | 25 | IL | X | Red Roan | N/N | $1,500 | $750 | ||
|
SUDDEN ON THE ROCKS | SOLD | 2016 | 25 | FL | 15.1 | X | Red Roan | N/N | $1,500 | $750 | |
![]() |
STRUTIN ON THE RANGE | SOLD | 2008 | 25 | OH | 16.0 | X | Red Roan | N/N MY N/N | $1,650 | $825 | |
![]() |
CLASSIC TO A TE | 2016 | 25 | FL | 16 | X | Perlino | 5 Panel Neg | $1,250 | $625 | ||
|
CORONA CASH N CHEX | 2018 | 25 | TX | 15.2 | X | Perlino | N/N | $1,000 | $400 | ||
![]() |
CKADES INVESTMENT | SOLD | 2020 | 25 | AL | 16 | X | Perlino | N/N | $1,000 | $500 | |
|
GIRLS THINK IMA STUD | SOLD | 2020 | 25 | MO | 16.1 | X | Perlino | N/N | PT | $400 | |
|
KONFESS | SOLD | 2019 | 25 | AZ | 15.2 | X | Palomino Overo | N/N | $600 | $400 | |
|
YELL OH STONE | 2021 | 25 | WA | 15.3 | X | X | Palomino | N/N | $1,000 | $500 | |
|
TWELVE | SOLD | 2022 | 25 | TX | 16.1 | X | Palomino | N/N | $1,000 | $500 | |
|
OH YEAH THAT GUY | 2017 | 25 | OK | X | Palomino | N/N | $600 | $400 | |||
|
MM MOLAN LABE | 2022 | 25 | KY | 16 | X | Palomino | N/N | $750 | $400 | ||
|
XTRA STYLE | SOLD | 2019 | 25 | IN | 15.3 | X | Palomino | N/H | PT | $400 | |
|
GRANDSLAM TOUCHDOWN | 2004 | 25 | WI | X | Palomino | N/H | $1,000 | $500 | |||
|
DIMENSIONS GOT STYLE | 2009 | 25 | CA | 15.1 | X | Palomino | N/N | $750 | $400 | ||
![]() |
I GOTTA GET RIPPED | 2021 | 25 | IL | X | Palomino | N/H | PT | $750 | |||
![]() |
STETSON STYLE | SOLD | 2015 | 25 | GA | X | Palomino | N/N | $1,000 | $400 | ||
|
GOOD BAR RISING | SOLD | 2010 | 25 | OK | 15,2 | X | Palomino | N/N | $1,000 | $400 | |
![]() |
STEADY SMOKING GUN | SOLD | 2012 | 25 | KS | 15.1 | X | Palomino | N/N | $1,000 | $500 | |
|
SK SKIP N CHICK | 2002 | 25 | OK | X | Palomino | N/N | $600 | $400 | |||
|
A SHINER NAMED SIOUX | 2006 | 25 | TX | X | Palomino | N/N | $1,750 | $875 | |||
|
SAIL ON SAILOR | SOLD | 2019 | 25 | KY | 17 | X | Palomino | N/N | $1,650 | $825 | |
![]() |
MR YELLA FELLA | SOLD | 1995 | 25 | TX | 15.3 | X | Palomino | N/N | PT | $500 | |
![]() |
THE BERRY COOL ROCK | 2018 | 25 | AZ | 16 | X | Palomino | N/N | $1,000 | $500 | ||
![]() |
LG IM TEXAS GOLD | 2015 | 25 | TX | 16.1 | X | Palomino | N/N | $600 | $400 | ||
|
FG PHENOMENAL FELLA | 2014 | 25 | TX | X | Palomino | N.H | $1,000 | $500 | |||
|
A GIFT OF GOLD | 2008 | 25 | MO | 16 | X | Palomino | N/N 6 Panel Neg | $1,000 | $500 | ||
|
HETAKESMYBREATHAWAY | SOLD | 2011 | 25 | NE | X | Palomino | N/N | $1,250 | $625 | ||
![]() |
HES BERRY BLAZIN | SOLD | 2009 | 25 | AZ | 16.0 | X | Palomino | N/N 6 Panel Neg | $1,750 | $875 | |
|
KIDS GOTTA SECRET | 2013 | 25 | PA | 16 + | X | Palomino | N/N 8 Panel Neg | $750 | $400 | ||
![]() |
ROCK MY ASSETS | SOLD | 2018 | 25 | TX | X | Palomino | N/N | $600 | $400 | ||
![]() |
GOLD KID GOTTA STYLE | 2017 | 25 | TX | 15.2 | X | Palomino | N/N | $500 | $400 | ||
|
DERAZZ MA TAZZ | SOLD | 2013 | 25 | OK | 15.2 1/2 | X | Palomino | N/N | PT | $400 | |
|
INVINCABLE | SOLD | 2012 | 25 | OK | 16 | X | Liver Chestnut | N/H | $1,000 | $500 | |
|
COOL N SHADY SPARTAN | 2008 | 25 | FL | 15.3 | X | Grullo Overo | N/N | $750 | $400 | ||
|
MIGHTTY MOUSE | SOLD | 2017 | 25 | WA | 15.1 | X | Grulla | N/N | $1,500 | $750 | |
|
RAWHIDES SLIDE | SOLD | 2014 | 25 | TX | X | Grulla | N/N | $600 | $400 | ||
![]() |
SHINING C R VANDYKE | 2014 | 25 | TX | X | Grulla | N/N | $1,500 | $750 | |||
![]() |
LEGAL N TWISTED | SOLD | 2012 | 25 | TX | 15.1 | X | Grulla | N/N | $600 | $400 | |
|
SLICKS PERFECT STORM | 2019 | 25 | AR | 15 | X | Grey | N/N | $600 | $400 | ||
|
DGS THEENTERTAINER | SOLD | 2015 | 25 | FL | 17.2 | X | Gray | N/N | $800 | $400 | |
|
HOTTEST CK IN TOWN | 2013 | 25 | AZ | 16 | X | Gold Champagne | N/N | $1,000 | $500 | ||
![]() |
HI DOLLAR ZIP | SOLD | 2007 | 25 | TX | X | Dun | N/N | $600 | $400 | ||
![]() |
STRAIGHT UP FABULOUS | 2018 | 25 | IA | 16 | X | Dun | N/N | $600 | $400 | ||
|
STATS FIRST GOODBAR | 2004 | 25 | NC | 16 | X | Cremello Roan | N/N | $1,000 | $500 | ||
|
DIRTY CALLAHAN | SOLD | 2015 | 25 | IA | 16.2 | X | Cremello Overo | N/N 6 Panel Neg | $700 | $400 | |
![]() |
LC PEARL FELLA | 2015 | 25 | AZ | X | Cremello | N/N | PT | $400 | |||
|
SUPERNATURAL MAGNUM | SOLD | 2015 | 25 | MO | 16.2 | X | Cremello | N/N | PT | $400 | |
![]() |
REINVEST N MAGIC | SOLD | 2011 | 25 | TX | 15 | X | Cremello | N/N | PT | $400 | |
![]() |
YESYES ELVIS INDEED | 2018 | 25 | LA | X | Cremello | N/N | $1,000 | $500 | |||
|
FULLY FURNISHED | SOLD | 2021 | 25 | NE | 15.1 | X | Cremello | N/N | $700 | $400 | |
|
DOCS FROSTED SKIP | 2014 | 25 | OK | 15.2 | X | Cremello | N/N | PT | $400 | ||
|
DIRTY CASANOVA | SOLD | 2020 | 25 | WI | 15.3 | X | Cremello | N/N | $950 | $425 | |
![]() |
INTUIT | 2017 | 25 | TX | 15.3 | X | Chestnut/Blanket | N/N | $1,000 | $500 | ||
|
DELTA OLENAS JUL | 2000 | 25 | TX | 14.3 | X | Chestnut Tobiano | N/N | $800 | $400 | ||
|
THE HEISMAN SECRET | 2021 | 25 | TX | 15.3 | X | Chestnut splash white | N/N | $1,000 | $500 | ||
![]() |
FIRE WATER IN YA DRANK | 2014 | 25 | OK | X | Chestnut Paint | N/N | $800 | $400 | |||
|
IMPULSIFIED | 2007 | 25 | WI | 15.2 | X | Chestnut Overo | N/N 5 Panel/IMM | $1,000 | $500 | ||
|
IM GOOD N NTOXICATED | 2018 | 25 | WI | X | Chestnut Overo | N/N | $1,000 | $500 | |||
|
BYTS LIGHTNING BOB | 2014 | 25 | KS | 16 | X | Chestnut Few Spot | N/N | PT | $400 | ||
![]() |
MV LEGENDARY | 2011 | 25 | TX | 15.3 | X | Chestnut | NH | PT | $500 | ||
|
WESTERN SON | SOLD | 2020 | 25 | TX | 16 | X | Chestnut | N/H | $1,500 | $750 | |
![]() |
COWGIRLS ARE INVITED | 2009 | 25 | KY | 16.1 | X | Chestnut | N/N | $750 | $400 | ||
|
EXTREMELY HOT CHIPS | SOLD | 2006 | 25 | TX | 15.2 | X | Chestnut | N/N | $1,000 | $500 | |
![]() |
RWL KIDS GOTTA CLU | 2016 | 25 | TX | X | Chestnut | N/N | $600 | $400 | |||
|
SECRET GUNFIGHTER | SOLD | 2011 | 25 | IL | 16.2 | X | Chestnut | N/N | $2,000 | $1,000 | |
|
ONE AND DONE | SOLD | 2018 | 25 | TX | X | Chestnut | N/N | PT | $400 | ||
|
SKIPPAFIED | SOLD | 2018 | 25 | CA | 16.2 | X | Chestnut | N/N | $1,000 | $500 | |
|
BANK ON THE BEST | SOLD | 2016 | 25 | TN | 15.3 | X | Chestnut | N/N | $1,750 | $875 | |
![]() |
AWE DIGNIFIED TOO | 2019 | 25 | TX | 16.1 | X | Chestnut | N/H | PT | $400 | ||
|
RIS KEY THROTTLE | 2022 | 25 | NC | 14.1 | X | X | Buckskin Tobiano | N/N | $750 | $400 | |
|
MACHIATO | 2018 | 25 | KS | 15.1 | X | Buckskin Solid | N/N | PT | $400 | ||
|
SV RHYTHM N BLUES | SOLD | 2018 | 25 | IA | X | Buckskin Roan | N/N | $750 | $400 | ||
|
TEXANA TOT | 2018 | 25 | ND | 14.3 | X | Buckskin Roan | N/N | $900 | $400 | ||
![]() |
PANDEMIC | 2020 | 25 | CO | 16.2 | X | Buckskin Overo | N/N | $750 | $400 | ||
![]() |
ARA LOBO | SOLD | 2016 | 25 | OK | X | Buckskin | N/N 7 Panel Neg | $750 | $400 | ||
![]() |
SPIT SHINED BOOTS | 2007 | 25 | IA | 15.2 | X | Buckskin | N/N | $750 | $400 | ||
|
FG TRU N COOL | 2020 | 25 | OK | 15.3 | X | Buckskin | N/N | $850 | $425 | ||
|
DOCS GAY GOLD DIGGER | 2014 | 25 | IN | 14.2 | X | Buckskin | N/N | PT | $400 | ||
|
HESA MOBSPARK | 2019 | 25 | OK | 15 | X | Buckskin | N/N | $600 | $400 | ||
|
YOHO A BOTTLE OF RUM | 2017 | 25 | IN | 16.1 | X | Buckskin | N/N | $1,000 | $500 | ||
|
LUV EM N LEAVE EM | 2014 | 25 | OK | 15.2 | X | Buckskin | N/N | $800 | $400 | ||
|
WHISKEY FOR MY MOCCA | SOLD | 2016 | 25 | NC | 16 | X | Buckskin | N/H | $750 | $400 | |
|
FAVORED BY ALL | SOLD | 2009 | 25 | MO | 16 | X | Buckskin | N/N 6 Panel Neg | $1,500 | $750 | |
![]() |
LOCKD N LOADED | 2013 | 25 | IN | X | Buckskin | N/H | $750 | $400 | |||
|
EL ANTE | SOLD | 2012 | 25 | TX | 15.3 | X | Buckskin | N/N 5 Panel Neg | $1,500 | $750 | |
|
SJR MORE COWBELL | 2021 | 25 | OK | 14.2 | X | Buckskin | N/N | $1,250 | $625 | ||
|
GUNNA MARK IT UP | SOLD | 2020 | 25 | OK | 14.2 | X | Buckskin | N/N | $1,250 | $625 | |
|
HIGH RISE STAR | 2019 | 25 | OK | 15 | X | Brown Blanket | N/N | $1,000 | $500 | ||
|
THE KRYMSUN KRUZER | 2004 | 25 | FL | 16 | X | Brown | N/N | $1,500 | $750 | ||
|
FLETCH THAT CAT | 2005 | 25 | TX | X | Brown | N/N | $1,000 | $550 | |||
|
CHECKING THE COWS | SOLD | 2014 | 25 | IA | 14.2 | X | Blue Roan | N/N | PT | $400 | |
|
OVER THE MECOM BOON | 2020 | 25 | IA | 15.1 | X | Blue Roan | N/N | $950 | $400 | ||
|
CAT SMART BOONSMAL | SOLD | 2014 | 25 | IA | 15 | X | Blue Roan | N/N | $850 | $425 | |
|
ULTIMATELY LAZY | SOLD | 2019 | 25 | KS | 15.2 | X | Blue Roan | N/N | $1,000 | $500 | |
|
THE LOPE FACTOR | 2019 | 25 | SD | 16.2 | X | Black Overo | N/N | $1,200 | $600 | ||
|
GOOD CRUISIN MACHINE | SOLD | 2012 | 25 | TX | X | Black Overo | N/N | $800 | $400 | ||
|
GUCCIE | SOLD | 2018 | 25 | TX | 16 | X | Black | N/N | $1,200 | $600 | |
![]() |
EXCELLANT CHOICE | 2012 | 25 | LA | 15.2 | X | Black | N/H | $800 | $400 | ||
|
SHINING C CHROME | 2019 | 25 | TX | X | Black | N/N | $1,500 | $750 | |||
|
NITROCAT | 2006 | 25 | TX | X | Black | N/N | $1,100 | $550 | |||
|
RUMERZ | SOLD | 2013 | 25 | SC | X | Black | N/H | $2,500 | $1,250 | ||
|
LEGENDARY LOPER | 2010 | 25 | AL | 15.1 | X | Bay Tobiano | N/N | $1,000 | $500 | ||
|
INVITE THE ARTIST | 2008 | 25 | OH | 16 | X | Bay Tobiano | N/N | $1,000 | $500 | ||
![]() |
WHATA HOT MACHINE | 2012 | 25 | IN | X | Bay Tobiano | N/N | $850 | $425 | |||
|
GLORYGLORY HALLELUJAH | 2015 | 25 | CA | 16.2 | X | Bay Sabino | N/N | $850 | $425 | ||
|
SHINE THAT FUEL TANK | 2009 | 25 | MO | 14.2 | X | Bay Roasn | N/N | $750 | $400 | ||
|
LIFELINE | SOLD | 2015 | 25 | IA | 15.1 | X | Bay Roan Tobiano | N/N | $1,000 | $500 | |
![]() |
PEPTOS ROAN PLAYBOY | 2016 | 25 | VA | 14.2 | X | Bay Roan | N/N | $1,000 | $500 | ||
![]() |
INITIALIZED | 2017 | 25 | TX | 15.2 | X | Bay Roan | N/N | PT | $400 | ||
![]() |
VS GOODRIDE | SOLD | 2015 | 25 | TX | 15.3 | X | Bay Roan | N/N 5 Panel Neg | $1,950 | $800 | |
|
CHILLEN | 2010 | 25 | SD | X | Bay Overo | 5 Panel Neg | $1,250 | $625 | |||
![]() |
HES STYLIN | 2006 | 25 | TX | 16.2 | X | Bay Overo | N/N | PT | $750 | ||
|
ORIGINAL COWBOY | 2010 | 25 | 15.3 | X | Bay Overo | N/A | $1,000 | $500 | |||
|
TELACHROME | 2015 | 25 | Can | 16 | X | Bay Overo | N/N 5 Panel Neg | $1,500 | $750 | ||
|
VIRTUOUS | 2014 | 25 | KY | 15.2 1/2 | X | Bay Overo | 5 Panel N/N | $1,500 | $750 | ||
|
COUNT THE MINUTES | SOLD | 2010 | 25 | OK | X | Bay Overo | N/N | $750 | $400 | ||
|
COOL PROFILER | SOLD | 2019 | 25 | TX | X | Bay Overo | N/N | $1,000 | $500 | ||
|
THE BEST MACHINE | 2011 | 25 | NE | 16.2 | X | Bay Overo | N/N | $800 | $400 | ||
|
SECRET AMMO | SOLD | 2022 | 25 | TX | 16.2 | X | Bay | N/N | $1,000 | $500 | |
|
PROMINENCE | SOLD | 2021 | 25 | TX | X | Bay | N/N | $1,750 | $875 | ||
|
LFL ELIGIANCE | SOLD | 2018 | 25 | KY | X | Bay | N/N W35/W35 | $2,000 | $1,000 | ||
|
JUST COMES EASY | SOLD | 2014 | 25 | IN | 15.2 | X | Bay | $800 | $400 | ||
![]() |
ALL TIME PLEASURE | 2016 | 25 | OK | 16.1 | X | Bay | N/N | PT | $400 | ||
![]() |
THE MOST | 2016 | 25 | MI | 17.3 | X | Bay | N/N | $1,000 | $500 | ||
|
MY CHIPS ARE HOTT | 2013 | 25 | WA | 15.1 | X | Bay | N/N | $1,500 | $750 | ||
|
EL FUTURO | SOLD | 2017 | 25 | TX | 15.3 | X | Bay | N/N | $1,000 | $500 | |
![]() |
ONLY LOPES N DREAMS | 2017 | 25 | OH | 15.3 | X | Bay | N/N | PT | $400 | ||
|
PR TELLS A TALE | 2008 | 25 | OH | 15.3 | X | Bay | N/N | $1,000 | $500 | ||
|
CR PEACEMAKER | SOLD | 2017 | 25 | OK | 16.3 | X | Bay | N/H | $2,500 | $1,250 | |
![]() |
EVINCEBLE | SOLD | 2017 | 25 | TX | X | Bay | N/H | $2,150 | $1,100 | ||
![]() |
MACHINE MADE | SOLD | 2007 | 25 | WA | 15.1 | X | Bay | N/A Gbed | $5,000 | $2,500 | |
|
TELASECRET | SOLD | 2009 | 25 | TX | 16.2 | X | Bay | N/H | $1,000 | $500 | |
|
RIGINAL CINCH BRAND | 2009 | 25 | MO | 15.2 | X | Bay | N/N | $700 | $400 | ||
![]() |
SOLARIS | SOLD | 2013 | 25 | IL | 16 | X | Bay | N/H | $2,000 | $1,000 | |
|
SILENT SOCKETT | 2002 | 25 | FL | 15.3 | X | N/N | PT | $400 | |||
|
FG DAWNS LEGACY | 2020 | 25 | PA | X | N/N | $1,500 | $750 |