CLICK HERE to print out a printer friendly list of this page | ||
The form above searches for Stallion Name, Owner, and Farm in our database. |
Stallion Name | Year | St | Height | Weight | Color | HYPP | Adv Fee | Min Bid | |||
|
SILENT SOCKETT | 2002 | 22 | FL | 15.3 | N/N | PT | $300 | |||
![]() |
DIXON AT QUARTERBACK | 2013 | 22 | KS | 15.2 | Bay | N/N | $750 | $375 | ||
|
GOT EM TALKIN | SOLD | 2000 | 22 | AL | 15.3 1/2 | Bay | N/N | $800 | $400 | |
|
THE GAME CHANGER | 2009 | 22 | NC | 18 | Bay | N/N | $950 | $475 | ||
![]() |
SECRET PLAYER | 2020 | 22 | LA | Bay | N/N | $1,000 | $500 | |||
|
ZR CLASSIC ACE | 2019 | 22 | TX | 16 | Bay | N/N | $1,000 | $500 | ||
![]() |
TELESTRATOR | 2017 | 22 | OK | 16 | Bay | N/H | $1,000 | $500 | ||
|
BIGGER DREAMS | SOLD | 2018 | 22 | IL | Bay | N/N | $1,000 | $500 | ||
![]() |
DEFINITELY ALL THAT | 2009 | 22 | TX | Bay | N/A | $1,000 | $500 | |||
![]() |
MACHINE MADE | SOLD | 200 | 22 | WA | Bay | N/A | $5,000 | $2,500 | ||
|
TELASECRET | SOLD | 2009 | 22 | OK | 16.2 | Bay | N/N 5 Panel Neg | $1,000 | $500 | |
|
RIGINAL CINCH BRAND | SOLD | 2009 | 22 | MO | 15.2 | Bay | N/N | $700 | $350 | |
![]() |
SOLARIS | SOLD | 2013 | 22 | IL | 16 | Bay | N/H | $1,000 | $500 | |
|
HEZ PLUM POISON | SOLD | 2010 | 22 | FL | Bay | N/N | $750 | $375 | ||
|
JAMAICAN HOTTIE | SOLD | 2003 | 22 | SD | 16.1 | Bay | N/N 5 Panel Neg | $750 | $375 | |
|
ENCHANT | 2012 | 22 | OR | 16.2 | Bay | N/N 5 Panel | $1,000 | $500 | ||
![]() |
BOOT SCOOTIN CHIP | 1992 | 22 | MO | 15.2 | 1100 | Bay | N/N | PT | $300 | |
|
IEM THE ONE | SOLD | 2012 | 22 | IL | 16.3 | Bay | 5 Panel Neg | $2,000 | $1,000 | |
|
EVINCEBLE | SOLD | 2017 | 22 | TX | Bay | N/H | $2,250 | $925 | ||
|
THE BORN LEGACY | SOLD | 2013 | 22 | TX | Bay | N/N | $1,500 | $750 | ||
|
PR TELLS A TALE | 2008 | 22 | OH | 15.3 | Bay | N/N | $750 | $375 | ||
|
BIGLEAGUE INVITATION | 2008 | 22 | KY | 16.1 | Bay | N/N | $1,250 | $500 | ||
|
DGS VINTAGE | 2014 | 22 | OH | 17.2 | Bay | N/N | $1,000 | $500 | ||
|
LFL ELIGIANCE | SOLD | 2018 | 22 | KY | 16.1 | Bay | N/N | $1,500 | $500 | |
|
EL FUTURO | SOLD | 2017 | 22 | OK | 15.3 | Bay | N/N | $1,000 | $500 | |
![]() |
ONLY LOPES N DREAMS | 2017 | 22 | OH | 15.3 | Bay | N/N | PT | $300 | ||
![]() |
THE EXTEME MACHINE | SOLD | 2012 | 22 | TX | 15 | Bay | N/N | $1,250 | $625 | |
|
CR PEACEMAKER | SOLD | 2017 | 22 | OK | 16.3 | Bay | N/H | $2,000 | $1,000 | |
|
ELLUDED | 2017 | 22 | TX | Bay Hip Spots | N/N | $1,500 | $750 | |||
|
COUNT THE MINUTES | SOLD | 2010 | 22 | OK | Bay Overo | N/N | $750 | $375 | ||
|
BASES LOADED | 2018 | 22 | KY | 16.1 | 1400 | Bay Overo | N/N | $1,000 | $500 | |
|
TELACHROME | SOLD | 2015 | 22 | IL | 16 | Bay Overo | N/N 5 Panel Neg | $1,500 | $750 | |
|
VIRTUOUS | SOLD | 2014 | 22 | KY | 15.2 1/2 | Bay Overo | 5 Panel N/N | $1,500 | $750 | |
|
ORIGINAL COWBOY | SOLD | 2010 | 22 | 15.3 | Bay Overo | N/A | $1,250 | $500 | ||
|
CHILLEN | 2010 | 22 | SD | Bay Overo | 5 Panel Neg | $1,250 | $625 | |||
![]() |
HES STYLIN | SOLD | 2006 | 22 | TX | 16.2 | Bay Overo | N/N | PT | $750 | |
![]() |
VS GOODRIDE | SOLD | 2015 | 22 | TX | 15.3 | Bay Roan | N/N 5 Panel Neg | $1,750 | $700 | |
|
INITIALS ONLY | SOLD | 2010 | 22 | OK | Bay Roan | N/N | $1,000 | $500 | ||
|
MENT TO BE | 2016 | 22 | WA | Bay Roan | N/N | $750 | $375 | |||
|
JUSTA CREEPIN | SOLD | 2012 | 22 | GA | 16 | Bay Roan | N/N | $1,250 | $625 | |
|
GLORYGLORY HALLELUJAH | 2015 | 22 | NC | 16.2 | Bay Sabino | N/N | $850 | $425 | ||
|
INVITE THE ARTIST | SOLD | 2008 | 22 | OH | 16 | Bay Tobiano | N/N | $1,100 | $550 | |
|
INDIAN ARTBEAT | 2001 | 22 | FL | 17.2 | Black | 5 Panel Neg | $2,000 | $1,000 | ||
![]() |
EXCELLANT CHOICE | 2012 | 22 | LA | 15.2 | Black | N/H | $800 | $400 | ||
|
GUCCIE | SOLD | 2018 | 22 | IL | 15.3 | Black | N/N | PT | $500 | |
|
BROOKSTONE | 2011 | 22 | TX | 16 | 1400 | Black Overo | N/H | $1,000 | $500 | |
|
HES IN FORMAL ATTIRE | SOLD | 2014 | 22 | WI | Black Overo | N/N | $750 | $375 | ||
|
GOOD CRUISIN MACHINE | SOLD | 2012 | 22 | TX | Black Overo | N/N | $800 | $400 | ||
![]() |
INCOGNITO SIRPRIZE | SOLD | 2013 | 22 | TX | 16 | Blue Roan | N/N | $1,000 | $500 | |
|
MACS GOOD N PLENTY | 1997 | 22 | ND | 15.1 | 1050 | Brown | N/A | $1,000 | $500 | |
![]() |
ONE N ONLY | 2007 | 22 | PA | 15.3 | 1200 | Brown | N/N | $1,250 | $625 | |
![]() |
THE MILE HIGH CLUB | 2013 | 22 | TX | 17.1 | Brown | N/N | $1,250 | $625 | ||
|
RFF FAHRENHEIT | 2009 | 22 | TX | 16 | Buck/White | N/N 5 Panel Neg | PT | $300 | ||
|
LOCKD N LOADED | 2013 | 22 | KS | Buckskin | N/H | $750 | $375 | |||
|
FAVORED BY ALL | SOLD | 2009 | 22 | MO | 16 | Buckskin | N/N 5 Panel Neg | PT | $300 | |
|
NOT KIDDIN ME | 2004 | 22 | TX | 16.2 | 1500 | Buckskin | N/N | PT | $1,000 | |
![]() |
RAWHIDE OUTLAW | 2004 | 22 | KY | 15.3 | 1400 | Buckskin | N/H | $1,000 | $500 | |
|
EL ANTE | SOLD | 2012 | 22 | TX | 15.3 | Buckskin | N/N 5 Panel Neg | $1,500 | $750 | |
|
BOOTS N BOURBON | SOLD | 2018 | 22 | OR | 16 | Buckskin | N/N | $1,200 | $600 | |
|
WHISKEY FOR MY MOCCA | 2016 | 22 | NC | 16 | Buckskin | N/H | $750 | $375 | ||
|
ZIP SIGNAL | SOLD | 2000 | 22 | TX | 15.2 | Buckskin | N/N N/G N/HRD | $600 | $300 | |
|
KIDSCOOLSIFIEDSTYLE | 2018 | 22 | MD | 15.3 | Buckskin | N/H | $850 | $425 | ||
|
A BUCKY KID | SOLD | 2013 | 22 | OK | 16 | 1600 | Buckskin | N/H | $1,000 | $500 |
![]() |
LUV EM N LEAVE EM | 2014 | 22 | OK | 15.2 | Buckskin | N/N | $800 | $300 | ||
|
BS BUCKLEY | SOLD | 2003 | 22 | OK | Buckskin | N/N | $800 | $400 | ||
|
YOHO A BOTTLE OF RUM | 2017 | 22 | IN | 16.1 | Buckskin | N/N | $1,000 | $500 | ||
|
BROOKS LAST DANCE | 2019 | 22 | TX | Buckskin Overo | N/N | $1,000 | $500 | |||
|
SECRET GUNFIGHTER | SOLD | 2011 | 22 | IL | 16.2 | Chestnut | N/N | $1,000 | $500 | |
|
VIGILANTI | SOLD | 2013 | 22 | MI | Chestnut | N/N | $1,000 | $500 | ||
|
EXTREMELY HOT CHIPS | SOLD | 2006 | 22 | OK | 15.2 | Chestnut | N/N | $1,000 | $500 | |
|
SKIPPAFIED | 2018 | 22 | CA | 16.2 | Chestnut | N/N | $1,000 | $500 | ||
|
ONE AND DONE | SOLD | 2018 | 22 | TX | Chestnut | N/N | PT | $300 | ||
|
BANK ON THE BEST | SOLD | 2016 | 22 | 15.3 | Chestnut | N/N | $1,750 | $875 | ||
|
IMA COOL WESTERNER | 2009 | 22 | TX | 16.2 | Chestnut | N/N | $800 | $400 | ||
![]() |
THE COOL RIVAL | 1999 | OK | Chestnut | N/N | PT | $300 | ||||
![]() |
SOPHISTICATION ONLY | SOLD | 2003 | 22 | IN | 16 | 1250 | Chestnut | 5 Panel Clean | $1,750 | $875 |
![]() |
INDEFINATE | 2001 | 22 | TX | Chestnut | N/A | $1,000 | $500 | |||
![]() |
RWL KIDS GOTTA CLU | 2016 | 22 | TX | Chestnut | N/N | $600 | $300 | |||
![]() |
MDR IMPULSIFIED | 2007 | 22 | WI | 15.1+ | Chestnut Overo | N/N 5 Panel Neg | $800 | $400 | ||
![]() |
INTUIT | SOLD | 2017 | 22 | OK | 15.3 | Chestnut/Blanket | N/N | $1,000 | $500 | |
|
BLAZIN POWER | 2017 | 22 | MN | 15.2 | Cremello | N/N | PT | $300 | ||
|
PASS THE LEGACY ON | SOLD | 2009 | 22 | MN | 15.2 1/2 | Cremello | N/N | $600 | $300 | |
![]() |
YESYES ELVIS INDEED | 2018 | 22 | LA | Cremello | N/N | $1,000 | $500 | |||
|
SUPERNATURAL MAGNUM | SOLD | 2015 | 22 | MO | 16.2 | 1400 | Cremello | N/N | PT | $300 |
![]() |
LC PEARL FELLA | SOLD | 2015 | 22 | TX | Cremello | N/N | PT | $300 | ||
![]() |
THE MIDAS TOUCH KID | 2005 | 22 | WI | 16.0 | 1200 | Cremello | N/N | $650 | $325 | |
|
YELLA BY DESIGN | SOLD | 2005 | TX | 15.3 | 1350 | Cremello | N/N 5 Panel Neg | $750 | $375 | |
![]() |
REINVEST N MAGIC | 2011 | 22 | TX | 15 | 1200 | Cremello | N/N | PT | $300 | |
|
SKIP N MY ASSETS | 2010 | 22 | OK | 15.2 | 1250 | Cremello | N/N | $750 | $375 | |
|
DOUBLE INVITATION | SOLD | 2008 | 22 | OH | Cremello | 5 panel neg | $1,250 | $625 | ||
|
TREASONOUS | 2017 | 22 | TX | 15.2 | Cremello | N/N | $1,200 | $500 | ||
|
DIRTY CALLAHAN | SOLD | 2015 | 22 | IA | 16.2 | 1350 | Cremello Overo | N/N 6 Panel Neg | $700 | $350 |
|
SIMPLY A DUN DEAL | SOLD | 2007 | 22 | OK | 15.2 | Dun | N/N | PT | $300 | |
![]() |
DUN GOIN STEADY | 2003 | 22 | WA | 15.2 | 1200 | Dun | N/N | $700 | $350 | |
|
RATCHETTS DUNN | SOLD | 2017 | 22 | TX | Dunn Overo | N/N | $1,000 | $500 | ||
|
HOTTEST CK IN TOWN | 2013 | 22 | AZ | 16 | 1400 | Gold Champagne | N/N | $1,200 | $600 | |
|
HEZA SKYWALKER | 2013 | 22 | MO | 16 | 1300 | Gray | N/H | PT | $300 | |
|
DGS THEENTERTAINER | 2015 | 22 | OH | 17.2 | Gray | N/N | $875 | $450 | ||
![]() |
STRICTLY DIESEL | SOLD | 2014 | 22 | TX | 15.3 | Gray Ovrero | N/H 4 Panel Neg | $800 | $400 | |
|
DGS REPLICATED | SOLD | 2009 | 22 | OH | 15.3 | Grey | N/A | $975 | $500 | |
|
AWESOME LOOKING KID | SOLD | 2006 | 22 | 15.2 | Grey Overo | N/N | $850 | $425 | ||
|
MIGHTTY MOUSE | SOLD | 2017 | 22 | WA | Grulla | N/N | $1,250 | $625 | ||
|
INVINCABLE | 2012 | 22 | OK | 16 | Liver Chestnut | N/H | $1,000 | $500 | ||
|
A GIFT OF GOLD | 2008 | 22 | MO | 16 | Palomino | N/N 5 Panel Neg | PT | $300 | ||
|
ARENT I PRETTY | 2012 | 22 | TX | Palomino | N/N | PT | $1,000 | |||
|
THECROWDJOESWILD | 2007 | 22 | OH | palomino | 5 Panel Neg | $600 | $300 | |||
|
HETAKESMYBREATHAWAY | SOLD | 2011 | 22 | NE | Palomino | N/N | $1,250 | $625 | ||
|
CARIBBEAN TOUCHDOWN | 2008 | 22 | OH | 15.1 | Palomino | N/N | $750 | $375 | ||
![]() |
ML SKIPPER JR | 2012 | 22 | TX | 16 | Palomino | N/N | $500 | $300 | ||
|
EXQUISITE ZIPPO | SOLD | 2002 | 22 | OH | 15.3 | Palomino | N/A | PT | $300 | |
![]() |
HES BERRY BLAZIN | 2009 | 22 | AZ | 16.0 | Palomino | N/N 5 Panel Neg | $1,000 | $500 | ||
|
GOOD BAR RISING | SOLD | 2010 | 22 | OK | 15.2 | Palomino | N/A | $750 | $375 | |
![]() |
GOLDIN CASANOVA | 2012 | 22 | IA | 16.1 | 1500 | Palomino | N/H | PT | $300 | |
|
KIDS GOTTA SECRET | SOLD | 2013 | 22 | TX | 16 + | 1350 | Palomino | N/N 8 Panel Neg | PT | $375 |
|
DERAZZ MA TAZZ | 2013 | 22 | OK | 15.2 1/2 | Palomino | N/N | PT | $400 | ||
|
NOT KIDDIN ME MISTER | 2015 | 22 | TX | 16.3 | Palomino | N/H | PT | $1,200 | ||
|
THE STARPION KING | 2015 | 22 | NC | 15.1 | Palomino | N/N | PT | $300 | ||
![]() |
ROCK MY ASSETS | SOLD | 2018 | 22 | TX | Palomino | N/N | $600 | $300 | ||
![]() |
GOLD KID GOTTA STYLE | SOLD | 2017 | 22 | TX | 15.2 | Palomino | N/N | $500 | $300 | |
|
INFLUENTUAL | SOLD | 2008 | 22 | OK | 15.3 | Palomino | N/H | $1,000 | $500 | |
|
FG PHENOMENAL FELLA | SOLD | 2014 | 22 | OK | Palomino | N.H | $1,000 | $500 | ||
|
WINE AND ROSES | 2009 | 22 | IA | 15.3 | Palomino | N/N | PT | $300 | ||
![]() |
LG IM TEXAS GOLD | 2015 | 22 | TX | 16.1 | Palomino | N/N | $600 | $300 | ||
|
TWENTYFOURKARATCHIP | SOLD | 2008 | 22 | ME | Palomino | N/N | $1,250 | $625 | ||
|
CHICKS DIG PIRATES | 2018 | 22 | GA | 16.2 | Palomino | N/H | $1,000 | $500 | ||
|
EL SECRET | SOLD | 2019 | 22 | IL | 15.3 | Palomino | N/N | $1,000 | $500 | |
|
ELECTRIFYNG TOUCHDOWN | SOLD | 2016 | 22 | SC | 16 | Palomino Overo | N//N | $750 | $375 | |
![]() |
URGE | SOLD | 2015 | 22 | UT | Palomino Overo | N/N | $1,500 | $750 | ||
|
DIRTY IMPRESSION | SOLD | 1998 | 22 | IA | Palomino Overo | N/N 6 Panel Neg | $1,000 | $500 | ||
|
PIRATE PAYDAY | SOLD | 2016 | 22 | TX | 16.2 | Perlino | N/H | $1,000 | $500 | |
|
CLASSIC TO A TE | 2016 | 22 | FL | 15.3 | Perlino | 5 Panel Neg | $1,250 | $625 | ||
|
MR ZIPPOS GOOD BAR | SOLD | 2015 | 22 | IL | Red Roan | N/N | $1,500 | $750 | ||
|
RED WHITE N GOOD | 2009 | 22 | PA | 15.2 | Red Roan | N/N | $1,000 | $500 | ||
![]() |
STRUTIN ON THE RANGE | 2008 | 22 | Fl | 16.0 | 1200 | Red Roan | N/N | $1,750 | $875 | |
|
KISSIN THE GIRLS | SOLD | 2010 | 22 | AL | Red Roan | N/N | $1,500 | $750 | ||
|
SUDDEN ON THE ROCKS | SOLD | 2016 | 22 | FL | 15.1 | Red Roan | N/N | $1,250 | $625 | |
|
FP REDEMPTION | 2009 | 22 | AZ | 15.3 | Red Roan Overo | N/N | $800 | $400 | ||
|
INTENSIONS | SOLD | 2010 | 22 | TX | 16.2 | Red Roan Overo | N/H | $1,500 | $750 | |
|
ECREDIBLE | SOLD | 2010 | 22 | MI | 16.0 | Sorrel | N/H | $1,750 | $875 | |
![]() |
HOW BOUT THIS COWBOY | 2007 | 22 | OH | Sorrel | 5 panel neg | $1,500 | $750 | |||
![]() |
COOL STYLIN STAR | 2001 | 22 | KY | 15.2 | 1450 | Sorrel | N / N | $950 | $475 | |
![]() |
PF PREMO | SOLD | 2011 | 22 | OH | Sorrel | N/H | $2,500 | $1,250 | ||
![]() |
CNC GIOVONNI | 2011 | LA | 16.1 | 1400 | Sorrel | N/N 5 Panel Neg | $750 | $375 | ||
|
ACQUI GUNFIGHTER | 2015 | 22 | IA | 16 | Sorrel | N/N | $750 | $375 | ||
|
ESE A LOOKER | SOLD | 2015 | 22 | MI | 16.1 | Sorrel | N/N 5 Panel Neg | $1,250 | $625 | |
|
ENTENSIONS | SOLD | 2014 | 22 | TX | Sorrel | N/N 5 Panel Neg | $1,750 | $875 | ||
|
HOTTER N SCOTCH | 2009 | 22 | OH | 16.3 | Sorrel | N/N | PT | $300 | ||
|
FG SPEECHLESS | SOLD | 2018 | 22 | OK | 15.3 | Sorrel | N/H | $1,000 | $500 | |
![]() |
SECRET OF ZEUS | 2015 | 22 | MO | Sorrel | N/N | $600 | $300 | |||
|
ESCORT | 2016 | 22 | MI | Sorrel | N/H | $750 | $375 | |||
|
LWR CLASSIC CHROME | SOLD | 2018 | 22 | IL | 16 | Sorrel | N/H | $1,000 | $500 | |
|
UMBELIEVABLE | 2003 | 22 | 15.2 | Sorrel | N/N | PT | $300 | |||
|
ACOOLEST TOUCHDOWN | SOLD | 2009 | 22 | IL | 15.2 | Sorrel | N/N | PT | $500 | |
|
WHOISIT | SOLD | 2016 | 22 | OH | Sorrel | N//N | $2,000 | $1,000 | ||
![]() |
REPRIZED | SOLD | 2007 | 22 | OK | Sorrel | N/A | $500 | $300 | ||
![]() |
DM SANTANAS IDOL | 2015 | 22 | KS | 15.2 | Sorrel | N/N | $750 | $375 | ||
![]() |
MY BRAVADO | 2018 | 22 | TN | 16 | Sorrel | N/H | $1,500 | $750 | ||
|
COPAY | SOLD | 2018 | 22 | TX | Sorrel | N/N | $1,000 | $500 | ||
|
MMR JINX ON ME | 2017 | 22 | TX | 16.1 | Sorrel Overo | N/N | $1,500 | $750 | ||
|
RL GUILTY PLEASURES | 2016 | 22 | NV | 15.1 | Sorrel Overo | N/N | $1,850 | $925 | ||
|
BLUE SKIES ONLY | 2013 | 22 | IL | 17 | Sorrel Overo | N/N | $1,000 | $500 | ||
|
AGENT MAN | 2018 | 22 | KY | 16.1 | Sorrel Overo | N/H | $1,000 | $500 | ||
|
TD AMAZING KID | SOLD | 2013 | 22 | IL | Sorrel Overo | N/N | $750 | $375 | ||
![]() |
MV LEGENDARY | 2011 | 22 | TX | 15.3 | Sorrel Overo | N/H | $750 | $375 | ||
![]() |
STYLISTIC | 2016 | 22 | TX | 15.3 | Sorrel Overo | N/N | $1,000 | $300 | ||
|
THE HEISMAN LEGEND | SOLD | 2016 | 22 | TX | 16.1 | Sorrel Overo | N/H | $1,300 | $650 | |
![]() |
MY TE INTENSE | 2012 | 22 | AL | 15.3 | Sorrel Overo | N/N | $850 | $425 | ||
|
IM THE SECRET | SOLD | 2009 | 22 | CA | 16 | Sorrel Overo | N/N | $1,250 | $425 | |
|
THATS A COOL DUDE | 2014 | 22 | FL | 16.2 | 1400 | Sorrel Overo | N/N 6 Panel Neg | $1,000 | $500 | |
|
COOL IN COLOR | SOLD | 2013 | 22 | IL | 15.3 | Sorrel Overo | 5 Panel Neg | $800 | $400 | |
|
THE FINAL VERSE | 2017 | 22 | TX | 16.1 | Sorrel Overro | N/H | $1,500 | $750 | ||
|
GENTLEMEN SEND ROSES | 1999 | 22 | IN | Sorrel Tobiano | N/N | $1,000 | $500 | |||
|
ABSOLUTELY AGENTLEMEN | 2015 | 22 | IN | Sorrel Tobiano | N/N | $750 | $375 | |||
|
KIDS COLLEGE FUND | 2006 | 22 | WA | 15.2 | Sorrel/Overo/SW3 | N/H | $750 | $375 | ||
|
SALT ON THE ROCKS | SOLD | 2018 | 22 | GA | 15.2 | Sorrel/Rabicano | N/N | $850 | $425 | |
|
ROCKIN BY MOONLITE | SOLD | 2014 | 22 | MO | 15.3 | Sorrel/Sabino | N/N | PT | $300 |