CLICK HERE to print out a printer friendly list of this page | ||
The form above searches for Stallion Name, Owner, and Farm in our database. |
Stallion Name | Year | St | Height | Weight | Color | HYPP | Adv Fee | Min Bid | |||
|
SILENT SOCKETT | 2002 | FL | 15.3 | N/N | PT | $300 | ||||
|
GOT EM TALKIN | 2000 | 24 | AL | 15.3 1/2 | Bay | N/N | $1,000 | $500 | ||
|
CR PEACEMAKER | 2017 | OK | 16.3 | Bay | N/H | $2,000 | $1,000 | |||
![]() |
LFL ELIGIANCE | 2018 | KY | 16.1 | Bay | N/N | $1,500 | $500 | |||
|
EL FUTURO | 2017 | OK | 15.3 | Bay | N/N | $1,000 | $500 | |||
![]() |
ONLY LOPES N DREAMS | 2017 | OH | 15.3 | Bay | N/N | $750 | $375 | |||
![]() |
THE EXTEME MACHINE | 2012 | 24 | TX | 15 | Bay | N/N | $1,500 | $750 | ||
![]() |
SECRET PLAYER | 2020 | LA | Bay | N/N | $1,000 | $500 | ||||
![]() |
TELESTRATOR | 2017 | OK | 16 | Bay | N/H | $1,000 | $500 | |||
|
BIGGER DREAMS | 2018 | 24 | IL | Bay | N/N | $1,000 | $500 | |||
|
JUST COMES EASY | 2014 | IN | 15.2 | Bay | $800 | $400 | ||||
![]() |
GOTTA LOTTA RUMERZ | 2020 | TX | Bay | N/H | $800 | $400 | ||||
|
SON OFA GUNNER | 2018 | FL | 15 | Bay | N/N | $2,000 | $1,000 | |||
![]() |
DEFINITELY ALL THAT | 2009 | TX | Bay | N/A | $1,000 | $500 | ||||
![]() |
MACHINE MADE | 200 | 24 | WA | Bay | N/A | $5,000 | $2,500 | |||
|
TELASECRET | 2009 | OK | 16.2 | Bay | N/N 5 Panel Neg | $1,000 | $500 | |||
|
RIGINAL CINCH BRAND | 2009 | MO | 15.2 | Bay | N/N | $700 | $350 | |||
![]() |
SOLARIS | 2013 | 24 | IL | 16 | Bay | N/H | $2,000 | $1,000 | ||
|
ENCHANT | 2012 | OR | 16.2 | Bay | N/N 5 Panel | $1,000 | $500 | |||
|
EVINCEBLE | 2017 | TX | Bay | N/H | $2,250 | $925 | ||||
|
PR TELLS A TALE | 2008 | OH | 15.3 | Bay | N/N | $750 | $375 | |||
|
BIGLEAGUE INVITATION | 2008 | KY | 16.1 | Bay | N/N | $1,250 | $500 | |||
![]() |
HEARTZ ON FIRE | 2015 | OH | Bay | N/N | $2,000 | $1,000 | ||||
![]() |
ALL TIME PLEASURE | 2016 | 24 | OK | 16.1 | Bay | N/N | PT | $300 | ||
![]() |
THE MOST | 2016 | MI | 17.3 | Bay | N/N | $800 | $300 | |||
|
MY CHIPS ARE HOTT | 2013 | 24 | WA | Bay | N/N | $1,500 | $750 | |||
![]() |
NIC IT IN THE BUD | 1997 | 24 | AZ | 14.2 | Bay | N/N | $2,500 | $1,250 | ||
|
ELLUDED | 2017 | TX | Bay Hip Spots | N/N | $1,500 | $750 | ||||
|
COUNT THE MINUTES | 2010 | 24 | OK | Bay Overo | N/N | $750 | $375 | |||
|
TRANSCENDENCE | 2011 | OK | Bay Overo | N/N | $1,200 | $600 | ||||
|
COOL PROFILER | 2019 | 24 | TX | Bay Overo | N/N | $1,000 | $500 | |||
|
ORIGINAL COWBOY | 2010 | 24 | 15.3 | Bay Overo | N/A | $1,250 | $500 | |||
|
VIRTUOUS | 2014 | KY | 15.2 1/2 | Bay Overo | 5 Panel N/N | $1,500 | $750 | |||
|
TELACHROME | 2015 | IL | 16 | Bay Overo | N/N 5 Panel Neg | $1,500 | $750 | |||
|
CHILLEN | 2010 | SD | Bay Overo | 5 Panel Neg | $1,250 | $625 | ||||
![]() |
HES STYLIN | 2006 | 24 | TX | 16.2 | Bay Overo | N/N | PT | $750 | ||
|
INITIALS ONLY | 2010 | OK | Bay Roan | N/N | $1,000 | $500 | ||||
![]() |
VS GOODRIDE | 2015 | TX | 15.3 | Bay Roan | N/N 5 Panel Neg | $1,950 | $875 | |||
|
MENT TO BE | 2016 | 24 | WA | Bay Roan | N/N | $750 | $375 | |||
|
BOONDOCS JACK | 2015 | NE | Bay Roan | N/N | $1,500 | $600 | ||||
|
A SPARK OF REASON | 2017 | AR | 14.3 | Bay Roan | N/N | $850 | $425 | |||
![]() |
INITIALIZED | 2017 | 24 | TX | 15.2 | Bay Roan | N/N | PT | $300 | ||
|
SHINE THAT FUEL TANK | 2009 | 24 | MO | 14.2 | Bay Roasn | N/N | $750 | $400 | ||
|
GLORYGLORY HALLELUJAH | 2015 | CA | 16.2 | Bay Sabino | N/N | $850 | $425 | |||
|
INVITE THE ARTIST | 2008 | 24 | OH | 16 | Bay Tobiano | N/N | $1,075 | $550 | ||
|
LEGENDARY LOPER | 2010 | 24 | AL | 15.1 | Bay Tobiano | N/N | $1,000 | $500 | ||
![]() |
RUMERZ | 2013 | OH | Black | N/H | $2,500 | $1,250 | ||||
|
SHINING C CHROME | 2019 | TX | Black | N/N | $1,500 | $750 | ||||
![]() |
EXCELLANT CHOICE | 2012 | LA | 15.2 | Black | N/H | $800 | $400 | |||
|
INDIAN ARTBEAT | 2001 | FL | 17.2 | Black | N/N | $2,000 | $1,000 | |||
|
GUCCIE | 2018 | IL | 15.3 | Black | N/N | PT | $500 | |||
|
HES IN FORMAL ATTIRE | 2014 | WI | Black Overo | N/N | $850 | $425 | ||||
|
GOOD CRUISIN MACHINE | 2012 | TX | Black Overo | N/N | $800 | $400 | ||||
|
MR INDUSTRY | 2016 | TX | 16.3 | Blue Roan | N/N | $1,000 | $500 | |||
|
OVER THE MECOM BOON | 2020 | IA | 15.1 | Blue Roan | N/N | $950 | $350 | |||
![]() |
RBV ROWDY BLU TOO | 2017 | CA | 15.2 | Blue Roan | N/N | $1,000 | $300 | |||
![]() |
ROWDY BLU VALENTINE | 2005 | CA | 14.3 | Blue Roan | N/N | $1,000 | $300 | |||
|
CHECKING THE COWS | 2014 | 24 | IA | 14.2 | Blue Roan | N/N | PT | $300 | ||
|
BEST GET YOUR WALLET | 2016 | MI | 15.1 | Brown | N/N | $1,250 | $625 | |||
|
FLETCH THAT CAT | 2005 | 24 | TX | Brown | N/N | $1,000 | $500 | |||
|
THE KRYMSUN KRUZER | 2004 | FL | 16 | Brown | N/N | $1,500 | $750 | |||
![]() |
THE MILE HIGH CLUB | 2013 | 24 | TX | 17.1 | Brown | N/N | $1,250 | $625 | ||
![]() |
ONE N ONLY | 2007 | PA | 15.3 | 1200 | Brown | N/N | $1,250 | $625 | ||
|
MACS GOOD N PLENTY | 1997 | ND | 15.1 | 1050 | Brown | N/A | $1,000 | $500 | ||
|
HIGH RISE STAR | 2019 | OK | 15 | Brown Blanket | N/N | $600 | $300 | |||
|
RFF FAHRENHEIT | 2009 | TX | 16 | Buck/White | N/N 5 Panel Neg | PT | $300 | |||
|
EL ANTE | 2012 | 24 | TX | 15.3 | Buckskin | N/N 5 Panel Neg | $1,500 | $750 | ||
|
LOCKD N LOADED | 2013 | KS | Buckskin | N/H | $750 | $375 | ||||
|
NOT KIDDIN ME | 2004 | TX | 16.2 | 1500 | Buckskin | N/N | PT | $1,000 | ||
|
FAVORED BY ALL | 2009 | MO | 16 | Buckskin | N/N 5 Panel Neg | PT | $500 | |||
|
WHISKEY FOR MY MOCCA | 2016 | NC | 16 | Buckskin | N/H | $750 | $375 | |||
![]() |
FG TRU N COOL | 2020 | OK | 15.3 | Buckskin | N/N | $850 | $425 | |||
|
YOHO A BOTTLE OF RUM | 2017 | IN | 16.1 | Buckskin | N/N | $1,000 | $500 | |||
|
LUV EM N LEAVE EM | 2014 | 24 | OK | 15.2 | Buckskin | N/N | $800 | $300 | ||
|
SPECKFREAKINGTACULAR | 2013 | 24 | CA | 14.1 | Buckskin | N/N | $750 | $375 | ||
|
MR CLASSIC KEO STYLE | 2014 | TX | 15.2 | Buckskin | N/N | PT | $300 | |||
|
DOCS GAY GOLD DIGGER | 2014 | 24 | IN | 14.2 | Buckskin | N/N | PT | $300 | ||
|
HESA MOBSPARK | 2019 | OK | 15 | Buckskin | N/N | $600 | $300 | |||
![]() |
SPIT SHINED BOOTS | 2007 | IA | 15.2 | Buckskin | N/N | $750 | $300 | |||
|
FG BORN LEGACY | 2016 | 24 | OH | Buckskin | N/H | $2,000 | $1,000 | |||
|
SPOOKIN UP DUST | 2016 | 24 | TX | Buckskin Overo | N/N | $750 | $375 | |||
![]() |
WESTERN SON | 2020 | 16 | Chestnut | PT | ||||||
|
KR THE XTREME ONE | 2020 | TX | Chestnut | N/H | $2,000 | $1,000 | ||||
|
EXTREMELY HOT CHIPS | 2006 | OK | 15.2 | Chestnut | N/N | $1,000 | $500 | |||
|
ONE AND DONE | 2018 | 24 | TX | Chestnut | N/N | PT | $300 | |||
|
SKIPPAFIED | 2018 | CA | 16.2 | Chestnut | N/N | $1,000 | $500 | |||
|
INVITE THE INVESTER | 2011 | NC | 16 | Chestnut | N/N | $850 | $425 | |||
|
SECRET GUNFIGHTER | 2011 | 24 | IL | 16.2 | Chestnut | N/N | $2,000 | $1,000 | ||
![]() |
THE COOL RIVAL | 1999 | OK | Chestnut | N/N | PT | $300 | ||||
![]() |
RWL KIDS GOTTA CLU | 2016 | TX | Chestnut | N/N | $600 | $300 | ||||
|
BANK ON THE BEST | 2016 | TX | 15.3 | Chestnut | N/N | $1,750 | $875 | |||
![]() |
MA THUNDERSTORM | 2002 | OK | Chestnut Blanket | N/N | $850 | $425 | ||||
|
MDR IMPULSIFIED | 2007 | WI | 15.2 | Chestnut Overo | N/N 5 Panel/IMM | $1,000 | $500 | |||
![]() |
INTUIT | 2017 | OK | 15.3 | Chestnut/Blanket | N/N | $1,000 | $500 | |||
|
PASS THE LEGACY ON | 2009 | MN | 15.2 1/2 | Cremello | N/N | $600 | $300 | |||
![]() |
YESYES ELVIS INDEED | 2018 | LA | Cremello | N/N | $1,000 | $500 | ||||
|
YELLA BY DESIGN | 2005 | TX | 15.3 | 1350 | Cremello | N/N 5 Panel Neg | $750 | $375 | ||
![]() |
REINVEST N MAGIC | 2011 | TX | 15 | 1200 | Cremello | N/N | PT | $300 | ||
|
DOUBLE INVITATION | 2008 | OH | Cremello | 5 panel neg | $1,250 | $625 | ||||
|
SKIP N MY ASSETS | 2010 | OK | 15.2 | 1250 | Cremello | N/N | $750 | $375 | ||
|
SUPERNATURAL MAGNUM | 2015 | MO | 16.2 | 1400 | Cremello | N/N | PT | $300 | ||
![]() |
LC PEARL FELLA | 2015 | AZ | Cremello | N/N | PT | $300 | ||||
|
DOCS FROSTER SKIP | 2014 | 15.2 | Cremello | N/N | PT | $300 | ||||
![]() |
BLAZIN POWER | 2017 | LA | 15.2 | Cremello | N/N | $750 | $375 | |||
|
FULLY FURNISHED | 2021 | 24 | NE | 15.1 | Cremello | N/N | $700 | $350 | ||
|
DRIFTERS DOUBLELATTE | 2013 | 24 | TX | 15.2 | Cremello | N/N | $750 | $300 | ||
|
DIRTY CALLAHAN | 2015 | 24 | IA | 16.2 | 1350 | Cremello Overo | N/N 6 Panel Neg | $700 | $350 | |
![]() |
DUN GOIN STEADY | 2003 | 24 | WA | 15.2 | 1200 | Dun | N/N | $1,000 | $350 | |
![]() |
HI DOLLAR ZIP | 2007 | 24 | TX | Dun | N/N | $600 | $300 | |||
|
HOTTEST CK IN TOWN | 2013 | AZ | 16 | 1400 | Gold Champagne | N/N | $1,200 | $600 | ||
|
DGS THEENTERTAINER | 2015 | 24 | OH | 17.2 | Gray | N/N | $875 | $450 | ||
![]() |
STRICTLY DIESEL | 2014 | TX | 15.3 | Gray Ovrero | N/H 4 Panel Neg | $800 | $400 | |||
|
DGS REPLICATED | 2009 | 24 | OH | 15.3 | Grey | N/A | $975 | $500 | ||
|
SLICKS PERFECT STORM | 2019 | AR | 15 | Grey | N/N | PT | $300 | |||
![]() |
LEGAL N TWISTED | 2012 | 24 | TX | 15.1 | Grulla | N/N | $600 | $300 | ||
|
MIGHTTY MOUSE | 2017 | 24 | WA | 15.1 | Grulla | N/N | $1,250 | $625 | ||
![]() |
SHINING C R VANDYKE | 2014 | OK | Grulla | N/N | $1,500 | $750 | ||||
|
COOL N SHADY SPARTAN | 2008 | FL | 15.3 | Grullo Overo | N/N | $750 | $375 | |||
|
INVINCABLE | 2012 | OK | 16 | Liver Chestnut | N/H | $1,000 | $500 | |||
|
THECROWDJOESWILD | 2007 | OH | palomino | 5 Panel Neg | $600 | $300 | ||||
|
HETAKESMYBREATHAWAY | 2011 | NE | Palomino | N/N | $1,250 | $625 | ||||
|
FG PHENOMENAL FELLA | 2014 | OK | Palomino | N.H | $1,000 | $500 | ||||
![]() |
LG IM TEXAS GOLD | 2015 | TX | 16.1 | Palomino | N/N | $600 | $300 | |||
|
THE STARPION KING | 2015 | NC | 15.1 | Palomino | N/N | PT | $300 | |||
![]() |
ROCK MY ASSETS | 2018 | TX | Palomino | N/N | $600 | $300 | ||||
![]() |
GOLD KID GOTTA STYLE | 2017 | TX | 15.2 | Palomino | N/N | $500 | $300 | |||
|
NOT KIDDIN ME MISTER | 2015 | TX | 16.3 | Palomino | N/H | PT | $1,200 | |||
|
DERAZZ MA TAZZ | 2013 | OK | 15.2 1/2 | Palomino | N/N | PT | $400 | |||
|
A GIFT OF GOLD | 2008 | MO | 16 | Palomino | N/N 5 Panel Neg | PT | $300 | |||
|
ARENT I PRETTY | 2012 | TX | Palomino | N/N | PT | $1,000 | ||||
![]() |
ML SKIPPER JR | 2012 | TX | 16 | Palomino | N/N | $500 | $300 | |||
|
KIDS GOTTA SECRET | 2013 | TX | 16 + | 1350 | Palomino | N/N 8 Panel Neg | PT | $375 | ||
|
CARIBBEAN TOUCHDOWN | 2008 | 24 | OH | 15.1 | Palomino | N/N | $725 | $375 | ||
|
EXQUISITE ZIPPO | 2002 | 24 | OH | 15.3 | Palomino | N/A | PT | $300 | ||
![]() |
HES BERRY BLAZIN | 2009 | AZ | 16.0 | Palomino | N/N 5 Panel Neg | $1,750 | $875 | |||
![]() |
MR YELLA FELLA | 1995 | TX | 15.3 | Palomino | N/N | $1,500 | $750 | |||
![]() |
THE BERRY COOL ROCK | 2018 | AZ | 16 | Palomino | N/N | $650 | $325 | |||
|
SAIL ON SAILOR | 2019 | KY | 17 | Palomino | N/N | $1,500 | $750 | |||
|
CHICKS DIG PIRATES | 2018 | GA | 16.2 | Palomino | N/H | $1,000 | $500 | |||
|
EL SECRET | 2019 | IL | 15.3 | Palomino | N/N | $1,000 | $500 | |||
|
SK SKIP A CHICK | 2002 | Palomino | N/N | $600 | $300 | |||||
|
GRAND SLAM TOUCHDOWN | 2004 | WI | 16.1 | Palomino | N/H | $1,750 | $500 | |||
![]() |
STETSON STYLE | 2015 | IL | 16 | Palomino | N/N | $1,500 | $750 | |||
|
A SHINER NAMED SIOUX | 2006 | 24 | TX | Palomino | N/N | $1,750 | $875 | |||
|
XTRA HOLY VOODOO | 2013 | NC | Palomino | N/N | $700 | $350 | ||||
|
ELECTRIFYNG TOUCHDOWN | 2016 | SC | 16 | Palomino Overo | N//N | $750 | $375 | |||
|
CLASSIC TO A TE | 2016 | FL | 15.3 | Perlino | 5 Panel Neg | $1,250 | $625 | |||
|
CORONA CASH N CHEX | 2018 | 24 | TX | 15.2 | Perlino | N/N | $1,000 | $300 | ||
|
STYLIN WITH PEPTO | 2009 | KS | 15 | Red Roan | N/N | $1,000 | $300 | |||
|
MR WORLDWYDE | 2019 | IL | 15 | Red Roan | N/N | $1,000 | $500 | |||
|
MR ZIPPOS GOOD BAR | 2015 | IL | Red Roan | N/N | $1,500 | $750 | ||||
![]() |
STRUTIN ON THE RANGE | 2008 | Fl | 16.0 | 1200 | Red Roan | N/N | $1,750 | $875 | ||
|
RED WHITE N GOOD | 2009 | PA | 15.2 | Red Roan | N/N | $1,000 | $500 | |||
|
SUDDEN ON THE ROCKS | 2016 | FL | 15.1 | Red Roan | N/N | $1,450 | $725 | |||
|
FP REDEMPTION | 2009 | AZ | 15.3 | Red Roan Overo | N/N | $800 | $400 | |||
|
POCOCITO COWBOY | 0 | 14.2 | Smokey Grulla | N/N | $600 | $300 | ||||
|
ARMD N DANGEROUS | 2017 | WI | 16.1 | Smokey Grullo | N/H | $750 | $375 | |||
|
HELL OR HIGH WATER | 2016 | AZ | Sorel Overo | N/N | $800 | $400 | ||||
|
IMAGE OF KID | 1996 | NJ | Sorrel | N/H | $2,000 | $1,000 | ||||
![]() |
FAMOUS SPECIAL TEE | 2017 | KY | Sorrel | N/H | $750 | $375 | ||||
|
EXECUTE | 2004 | 24 | TX | Sorrel | N/N | $2,500 | $1,250 | |||
|
COPAY | 2018 | TX | Sorrel | N/N | $1,000 | $500 | ||||
![]() |
MY BRAVADO | 2018 | TN | 16 | Sorrel | N/H | $1,000 | $500 | |||
![]() |
DM SANTANAS IDOL | 2015 | KS | 15.2 | Sorrel | N/N | $750 | $375 | |||
|
HOTTER N SCOTCH | 2009 | OH | 16.3 | Sorrel | N/N | $1,000 | $500 | |||
![]() |
SECRET OF ZEUS | 2015 | MO | Sorrel | N/N | $600 | $300 | ||||
|
FG SPEECHLESS | 2018 | OK | 15.3 | Sorrel | N/H | $1,000 | $500 | |||
|
ECREDIBLE | 2010 | 24 | MI | 16.0 | Sorrel | N/H | $1,750 | $875 | ||
|
ENTENTIONS | 2014 | TX | Sorrel | N/N 5 Panel Neg | $1,750 | $875 | ||||
|
WHOISIT | 2016 | 24 | OH | Sorrel | N//N | $2,000 | $1,000 | |||
|
ACQUI GUNFIGHTER | 2015 | IA | 16 | Sorrel | N/N | $750 | $375 | |||
|
ESE A LOOKER | 2015 | 24 | MI | 16.1 | Sorrel | N/N 5 Panel Neg | $1,000 | $500 | ||
|
RL STYLING REY | 2012 | 24 | IA | 15 | Sorrel | N/N | $900 | $450 | ||
![]() |
EXECUCAJUN | 2019 | 24 | TN | 15.1 | Sorrel | N/H | $950 | $450 | ||
|
WR IN STYLE | 2016 | TX | 14.3 | Sorrel | N/N | $900 | $450 | |||
|
FG MR MCDREAMY | 2017 | 24 | OH | Sorrel | N/H | $2,000 | $1,000 | |||
![]() |
BEST KEPT SECRETE | 2015 | OH | Sorrel | N/H | $2,500 | $1,250 | ||||
|
PIRATEOFTHECARIBBEAN | 2011 | TX | 16.1 | Sorrel | N/H | PT | $300 | |||
|
IAM THE ONE AND ONLY | 2020 | 24 | TX | Sorrel | N/N | $1,500 | $750 | |||
|
FG RISING STAR | 2015 | WI | 15.2 | Sorrel | N/H | $1,500 | $500 | |||
|
CATTY HAWK | 2005 | 24 | 14.3 | Sorrel | N/N | $1,500 | $750 | |||
|
WHEN THE SMOKE CLEARS | 2017 | IA | 14.3 | Sorrel | N/N | $950 | $300 | |||
|
MAGNUM SQUALL | 2019 | IA | 15 | Sorrel | N/N | $950 | $300 | |||
|
DOCS SOULA | 2003 | 24 | AZ | Sorrel | N/N | PT | $300 | |||
|
THE ENVY OF ALL | 2018 | TX | Sorrel Blanket | $1,000 | $500 | |||||
|
BLUE SKIES ONLY | 2013 | IL | 17 | Sorrel Overo | N/N | $1,000 | $500 | |||
|
AGENT MAN | 2018 | KY | 16.1 | Sorrel Overo | N/H | $1,000 | $500 | |||
|
MMR JINX ON ME | 2017 | TX | 16.1 | Sorrel Overo | N/N | $1,000 | $500 | |||
![]() |
MY TE INTENSE | 2012 | AL | 15.3 | Sorrel Overo | N/N | $850 | $425 | |||
![]() |
STYLISTIC | 2016 | TX | 15.3 | Sorrel Overo | N/N | $1,000 | $300 | |||
|
IM THE SECRET | 2009 | CA | 16 | Sorrel Overo | N/N | $1,250 | $425 | |||
|
RL GUILTY PLEASURES | 2016 | NV | 15.1 | Sorrel Overo | N/N | $1,500 | $750 | |||
|
TD AMAZING KID | 2013 | IL | Sorrel Overo | N/N | $750 | $375 | ||||
|
COOL IN COLOR | 2013 | IL | 15.3 | Sorrel Overo | 5 Panel Neg | $800 | $400 | |||
|
THE HEISMAN LEGEND | 2016 | TX | 16.1 | Sorrel Overo | N/H | $1,300 | $650 | |||
|
THATS A COOL DUDE | 2014 | FL | 16.2 | 1400 | Sorrel Overo | N/N 6 Panel Neg | $1,500 | $750 | ||
![]() |
OBVIOUSLY A TRIBUTE | 2002 | OK | Sorrel Overo | N/H | $600 | $300 | ||||
|
MMR JINX ON ME | 2017 | TX | 16.1 | Sorrel Overo | N/N | $1,000 | $500 | |||
|
A REAL CODE RED | 2014 | 24 | IA | 16 | Sorrel Overo | N/N | PT | $300 | ||
|
THE FINAL VERSE | 2017 | 24 | TX | 16.1 | Sorrel Overro | N/H | $1,000 | $500 | ||
|
ABSOLUTELY AGENTLEMEN | 2015 | IN | Sorrel Tobiano | N/N | $750 | $375 | ||||
![]() |
ON THE RANGE STRUTIN | 2017 | 24 | AL | 15.3 | Sorrel Tobiano | N/N | $750 | $300 | ||
|
KIDS COLLEGE FUND | 2006 | WA | 15.2 | Sorrel/Overo/SW3 | N/H | $750 | $375 | |||
|
SALT ON THE ROCKS | 2018 | GA | 15.2 | Sorrel/Rabicano | N/N | $850 | $425 | |||
|
ROCKIN BY MOONLITE | 2014 | MO | 15.3 | Sorrel/Sabino | N/N | PT | $300 |