CLICK HERE to print out a printer friendly list of this page | ||
The form above searches for Stallion Name, Owner, and Farm in our database. |
Stallion Name | Year | St | Height | Weight | Color | HYPP | Adv Fee | Min Bid | |||
|
A GIFT OF GOLD | 2008 | 23 | MO | 16 | Palomino | N/N 5 Panel Neg | PT | $300 | ||
|
A REAL CODE RED | SOLD | 2014 | 23 | IA | 16 | Sorrel Overo | N/N | PT | $300 | |
|
A SHINER NAMED SIOUX | SOLD | 2006 | 23 | TX | Palomino | N/N | $1,750 | $875 | ||
|
A SPARK OF REASON | 2017 | 23 | AR | 14.3 | Bay Roan | N/N | $850 | $425 | ||
|
ABSOLUTELY AGENTLEMEN | SOLD | 2015 | 23 | IN | Sorrel Tobiano | N/N | $750 | $375 | ||
|
ACQUI GUNFIGHTER | 2015 | 23 | IA | 16 | Sorrel | N/N | $750 | $375 | ||
|
AGENT MAN | 2018 | 23 | KY | 16.1 | Sorrel Overo | N/H | $1,000 | $500 | ||
![]() |
ALL TIME PLEASURE | 2016 | 23 | OK | 16.1 | Bay | N/N | PT | $300 | ||
|
ARENT I PRETTY | SOLD | 2012 | 23 | TX | Palomino | N/N | PT | $1,000 | ||
|
ARMD N DANGEROUS | 2017 | 23 | WI | 16.1 | Smokey Grullo | N/H | $750 | $375 | ||
|
BANK ON THE BEST | SOLD | 2016 | 23 | TX | 15.3 | Chestnut | N/N | $1,750 | $875 | |
|
BELIEVE IN MAGIC | 2017 | 23 | CA | Bay Roan | N/N | $1,000 | $500 | |||
|
BEST GET YOUR WALLET | SOLD | 2016 | 23 | MI | 15.1 | Brown | N/N | $1,250 | $625 | |
![]() |
BEST KEPT SECRETE | SOLD | 2015 | 23 | OH | Sorrel | N/H | $2,500 | $1,250 | ||
|
BIGGER DREAMS | SOLD | 2018 | 23 | IL | Bay | N/N | $1,000 | $500 | ||
|
BIGLEAGUE INVITATION | 2008 | 23 | KY | 16.1 | Bay | N/N | $1,250 | $500 | ||
![]() |
BLAZIN POWER | 2017 | 23 | LA | 15.2 | Cremello | N/N | $750 | $375 | ||
|
BLUE SKIES ONLY | 2013 | 23 | IL | 17 | Sorrel Overo | N/N | $1,000 | $500 | ||
|
BOONDOCS JACK | 2015 | 23 | NE | Bay Roan | N/N | $1,500 | $600 | |||
|
BROOKS LAST DANCE | 2019 | 23 | TX | Buckskin Overo | N/N | $1,000 | $500 | |||
|
CARIBBEAN TOUCHDOWN | 2008 | 23 | OH | 15.1 | Palomino | N/N | $725 | $375 | ||
|
CATTY HAWK | 2005 | 23 | 14.3 | Sorrel | N/N | $1,500 | $750 | |||
|
CHECKING THE COWS | SOLD | 2014 | 23 | IA | 14.2 | Blue Roan | N/N | PT | $300 | |
|
CHICKS DIG PIRATES | 2018 | 23 | GA | 16.2 | Palomino | N/H | $1,000 | $500 | ||
|
CHILLEN | 2010 | 23 | SD | Bay Overo | 5 Panel Neg | $1,250 | $625 | |||
|
CLASSIC TO A TE | 2016 | 23 | FL | 15.3 | Perlino | 5 Panel Neg | $1,250 | $625 | ||
![]() |
CNC GIOVONNI | 2011 | 23 | LA | 16.1 | 1400 | Sorrel | N/N 5 Panel Neg | $750 | $375 | |
|
COOL IN COLOR | SOLD | 2013 | 23 | IL | 15.3 | Sorrel Overo | 5 Panel Neg | $800 | $400 | |
|
COOL N SHADY SPARTAN | 2008 | 23 | FL | 15.3 | Grullo Overo | N/N | $750 | $375 | ||
|
COOL PROFILER | 2019 | 23 | TX | Bay Overo | N/N | $1,000 | $500 | |||
|
COPAY | SOLD | 2018 | 23 | TX | Sorrel | N/N | $1,000 | $500 | ||
|
CORONA CASH N CHEX | 2018 | 23 | TX | 15.2 | Perlino | N/N | $750 | $375 | ||
|
COUNT THE MINUTES | 2010 | 23 | OK | Bay Overo | N/N | $750 | $375 | |||
|
CR PEACEMAKER | SOLD | 2017 | 23 | OK | 16.3 | Bay | N/H | $2,000 | $1,000 | |
![]() |
DEFINITELY ALL THAT | 2009 | 23 | TX | Bay | N/A | $1,000 | $500 | |||
|
DERAZZ MA TAZZ | SOLD | 2013 | 23 | OK | 15.2 1/2 | Palomino | N/N | PT | $400 | |
|
DGS REPLICATED | 2009 | 23 | OH | 15.3 | Grey | N/A | $975 | $500 | ||
|
DGS THEENTERTAINER | 2015 | 23 | OH | 17.2 | Gray | N/N | $875 | $450 | ||
|
DGS VINTAGE | 2014 | 23 | OH | 17.2 | Bay | N/N | $975 | $500 | ||
|
DIRTY CALLAHAN | SOLD | 2015 | 23 | IA | 16.2 | 1350 | Cremello Overo | N/N 6 Panel Neg | $700 | $350 |
|
DIRTY IMPRESSION | SOLD | 1998 | 23 | IA | Palomino Overo | N/N 6 Panel Neg | $1,000 | $500 | ||
![]() |
DM SANTANAS IDOL | 2015 | 23 | KS | 15.2 | Sorrel | N/N | $750 | $375 | ||
|
DOCS FROSTER SKIP | 2014 | 23 | 15.2 | Cremello | N/N | PT | $300 | |||
|
DOCS GAY GOLD DIGGER | SOLD | 2014 | 23 | IN | 14.2 | Buckskin | N/N | PT | $300 | |
|
DOUBLE INVITATION | SOLD | 2008 | 23 | OH | Cremello | 5 panel neg | $1,250 | $625 | ||
![]() |
DUN GOIN STEADY | 2003 | 23 | WA | 15.2 | 1200 | Dun | N/N | $1,000 | $350 | |
|
ECREDIBLE | SOLD | 2010 | 23 | MI | 16.0 | Sorrel | N/H | $1,750 | $875 | |
|
EL ANTE | SOLD | 2012 | 23 | TX | 15.3 | Buckskin | N/N 5 Panel Neg | $1,500 | $750 | |
|
EL FUTURO | SOLD | 2017 | 23 | OK | 15.3 | Bay | N/N | $1,000 | $500 | |
|
EL SECRET | 2019 | 23 | IL | 15.3 | Palomino | N/N | $1,000 | $500 | ||
|
ELECTRIFYNG TOUCHDOWN | 2016 | 23 | SC | 16 | Palomino Overo | N//N | $750 | $375 | ||
|
ELLUDED | 2017 | 23 | TX | Bay Hip Spots | N/N | $1,500 | $750 | |||
|
ENCHANT | 2012 | 23 | OR | 16.2 | Bay | N/N 5 Panel | $1,000 | $500 | ||
|
ENTENTIONS | SOLD | 2014 | 23 | TX | Sorrel | N/N 5 Panel Neg | $1,750 | $875 | ||
|
ESE A LOOKER | SOLD | 2015 | 23 | MI | 16.1 | Sorrel | N/N 5 Panel Neg | $1,000 | $500 | |
|
EVINCEBLE | SOLD | 2017 | 23 | TX | Bay | N/H | $2,250 | $925 | ||
![]() |
EXCELLANT CHOICE | 2012 | 23 | LA | 15.2 | Black | N/H | $800 | $400 | ||
![]() |
EXECUCAJUN | 2019 | 23 | TN | 15.1 | Sorrel | N/H | $950 | $450 | ||
|
EXECUTE | SOLD | 2004 | 23 | TX | Sorrel | N/N | $2,500 | $1,250 | ||
|
EXQUISITE ZIPPO | SOLD | 2002 | 23 | OH | 15.3 | Palomino | N/A | PT | $300 | |
|
EXTREMELY HOT CHIPS | SOLD | 2006 | 23 | OK | 15.2 | Chestnut | N/N | $1,000 | $500 | |
![]() |
FAMOUS SPECIAL TEE | 2017 | 23 | KY | Sorrel | N/H | $750 | $375 | |||
|
FAVORED BY ALL | SOLD | 2009 | 23 | MO | 16 | Buckskin | N/N 5 Panel Neg | PT | $500 | |
|
FG MR MCDREAMY | SOLD | 2017 | 23 | OH | Sorrel | N/H | $2,000 | $1,000 | ||
|
FG PHENOMENAL FELLA | 2014 | 23 | OK | Palomino | N.H | $1,000 | $500 | |||
|
FG RISING STAR | 2015 | 23 | WI | 15.2 | Sorrel | N/H | $1,500 | $500 | ||
|
FG SPEECHLESS | SOLD | 2018 | 23 | OK | 15.3 | Sorrel | N/H | $1,000 | $500 | |
![]() |
FG TRU N COOL | SOLD | 2020 | 23 | OK | 15.3 | Buckskin | N/N | $850 | $425 | |
|
FLETCH THAT CAT | 2005 | 23 | TX | Brown | N/N | $1,000 | $500 | |||
|
FP REDEMPTION | 2009 | 23 | AZ | 15.3 | Red Roan Overo | N/N | $800 | $400 | ||
|
GLORYGLORY HALLELUJAH | SOLD | 2015 | 23 | CA | 16.2 | Bay Sabino | N/N | $850 | $425 | |
![]() |
GOLD KID GOTTA STYLE | 2017 | 23 | TX | 15.2 | Palomino | N/N | $500 | $300 | ||
|
GOOD BAR RISING | SOLD | 2010 | 23 | OK | 15.2 | Palomino | N/A | $750 | $375 | |
|
GOOD CRUISIN MACHINE | SOLD | 2012 | 23 | TX | Black Overo | N/N | $800 | $400 | ||
|
GOT EM TALKIN | 2000 | 23 | AL | 15.3 1/2 | Bay | N/N | $1,000 | $500 | ||
![]() |
GOTTA LOTTA RUMERZ | 2020 | 23 | TX | Bay | N/H | $800 | $400 | |||
|
GRAND SLAM TOUCHDOWN | 2004 | 23 | WI | 16.1 | Palomino | N/H | $1,750 | $500 | ||
|
GUCCIE | SOLD | 2018 | 23 | IL | 15.3 | Black | N/N | PT | $500 | |
|
GUNNYS BIG HOMBRE | 2015 | 23 | NC | Bay | N/N | $700 | $350 | |||
![]() |
HEARTZ ON FIRE | SOLD | 2015 | 23 | OH | Bay | N/N | $2,000 | $1,000 | ||
|
HELL OR HIGH WATER | 2016 | 23 | AZ | Sorel Overo | N/N | $800 | $400 | |||
![]() |
HES BERRY BLAZIN | 2009 | 23 | AZ | 16.0 | Palomino | N/N 5 Panel Neg | $1,750 | $875 | ||
|
HES IN FORMAL ATTIRE | SOLD | 2014 | 23 | WI | Black Overo | N/N | $850 | $425 | ||
![]() |
HES STYLIN | 2006 | 23 | TX | 16.2 | Bay Overo | N/N | PT | $750 | ||
|
HESA MOBSPARK | 2019 | 23 | OK | 15 | Buckskin | N/N | $600 | $300 | ||
|
HETAKESMYBREATHAWAY | SOLD | 2011 | 23 | NE | Palomino | N/N | $1,250 | $625 | ||
![]() |
HI DOLLAR ZIP | SOLD | 2007 | 23 | TX | Dun | N/N | $600 | $300 | ||
|
HIGH RISE STAR | SOLD | 2019 | 23 | OK | 15 | Brown Blanket | N/N | $600 | $300 | |
|
HOTTER N SCOTCH | 2009 | 23 | OH | 16.3 | Sorrel | N/N | $1,000 | $500 | ||
|
HOTTEST CK IN TOWN | 2013 | 23 | AZ | 16 | 1400 | Gold Champagne | N/N | $1,200 | $600 | |
|
IAM THE ONE AND ONLY | SOLD | 2020 | 23 | TX | Sorrel | N/N | $1,500 | $750 | ||
|
IEM THE ONE | SOLD | 2012 | 23 | IL | 16.3 | Bay | 5 Panel Neg | $2,000 | $1,000 | |
|
IM THE SECRET | 2009 | 23 | CA | 16 | Sorrel Overo | N/N | $1,250 | $425 | ||
|
IMAGE OF KID | 1996 | 23 | NJ | Sorrel | N/H | $2,000 | $1,000 | |||
|
INDIAN ARTBEAT | 2001 | 23 | FL | 17.2 | Black | N/N | $2,000 | $1,000 | ||
![]() |
INITIALIZED | 2017 | 23 | TX | 15.2 | Bay Roan | N/N | PT | $300 | ||
|
INITIALS ONLY | SOLD | 2010 | 23 | OK | Bay Roan | N/N | $1,000 | $500 | ||
![]() |
INTUIT | 2017 | 23 | OK | 15.3 | Chestnut/Blanket | N/N | $1,000 | $500 | ||
|
INVINCABLE | 2012 | 23 | OK | 16 | Liver Chestnut | N/H | $1,000 | $500 | ||
|
INVITE THE ARTIST | SOLD | 2008 | 23 | OH | 16 | Bay Tobiano | N/N | $1,075 | $550 | |
|
INVITE THE INVESTER | SOLD | 2011 | 23 | NC | 16 | Chestnut | N/N | $850 | $425 | |
|
JESS PLAYS WITH GUNS | SOLD | 2016 | 23 | TX | Brown | N/N | $1,000 | $500 | ||
|
JUST COMES EASY | SOLD | 2014 | 23 | IN | 15.2 | Bay | $800 | $400 | ||
|
KIDS COLLEGE FUND | 2006 | 23 | WA | 15.2 | Sorrel/Overo/SW3 | N/H | $750 | $375 | ||
|
KIDS GOTTA SECRET | SOLD | 2013 | 23 | TX | 16 + | 1350 | Palomino | N/N 8 Panel Neg | PT | $375 |
|
KR THE XTREME ONE | SOLD | 2020 | 23 | TX | Chestnut | N/H | $2,000 | $1,000 | ||
![]() |
LC PEARL FELLA | SOLD | 2015 | AZ | Cremello | N/N | PT | $300 | |||
![]() |
LEGAL N TWISTED | SOLD | 2012 | 23 | TX | 15.1 | Grulla | N/N | $600 | $300 | |
|
LEGENDARY LOPER | 2010 | 23 | AL | 15.1 | Bay Tobiano | N/N | $1,000 | $500 | ||
![]() |
LFL ELIGIANCE | SOLD | 2018 | 23 | KY | 16.1 | Bay | N/N | $1,500 | $500 | |
![]() |
LG IM TEXAS GOLD | 2015 | 23 | TX | 16.1 | Palomino | N/N | $600 | $300 | ||
|
LOCKD N LOADED | 2013 | 23 | KS | Buckskin | N/H | $750 | $375 | |||
|
LUV EM N LEAVE EM | SOLD | 2014 | 23 | OK | 15.2 | Buckskin | N/N | $800 | $300 | |
![]() |
MA THUNDERSTORM | 2002 | 23 | OK | Chestnut Blanket | N/N | $850 | $425 | |||
![]() |
MACHINE MADE | SOLD | 200 | 23 | WA | Bay | N/A | $5,000 | $2,500 | ||
|
MACS GOOD N PLENTY | 1997 | 23 | ND | 15.1 | 1050 | Brown | N/A | $1,000 | $500 | |
|
MAGNUM SQUALL | 2019 | 23 | IA | 15 | Sorrel | N/N | $950 | $300 | ||
|
MDR IMPULSIFIED | 2007 | 23 | WI | 15.2 | Chestnut Overo | N/N 5 Panel/IMM | $1,000 | $500 | ||
|
MENT TO BE | SOLD | 2016 | 23 | WA | Bay Roan | N/N | $750 | $375 | ||
|
MIGHTTY MOUSE | SOLD | 2017 | 23 | WA | 15.1 | Grulla | N/N | $1,250 | $625 | |
![]() |
ML SKIPPER JR | 2012 | 23 | TX | 16 | Palomino | N/N | $500 | $300 | ||
|
MMR JINX ON ME | 2017 | 23 | TX | 16.1 | Sorrel Overo | N/N | $1,000 | $500 | ||
|
MMR JINX ON ME | 2017 | 23 | TX | 16.1 | Sorrel Overo | N/N | $1,000 | $500 | ||
|
MR CLASSIC KEO STYLE | SOLD | 2014 | 23 | TX | 15.2 | Buckskin | N/N | PT | $300 | |
|
MR INDUSTRY | 2016 | 23 | TX | 16.3 | Blue Roan | N/N | $1,000 | $500 | ||
|
MR WORLDWYDE | SOLD | 2019 | 23 | IL | 15 | Red Roan | N/N | $1,000 | $500 | |
![]() |
MR YELLA FELLA | 1995 | 23 | TX | 15.3 | Palomino | N/N | $1,500 | $750 | ||
|
MR ZIPPOS GOOD BAR | 2015 | 23 | IL | Red Roan | N/N | $1,500 | $750 | |||
![]() |
MY BRAVADO | SOLD | 2018 | 23 | TN | 16 | Sorrel | N/H | $1,000 | $500 | |
|
MY CHIPS ARE HOTT | 2013 | 23 | WA | Bay | N/N | $1,500 | $750 | |||
![]() |
MY TE INTENSE | 2012 | 23 | AL | 15.3 | Sorrel Overo | N/N | $850 | $425 | ||
|
NOT KIDDIN ME | 2004 | 23 | TX | 16.2 | 1500 | Buckskin | N/N | PT | $1,000 | |
|
NOT KIDDIN ME MISTER | 2015 | 23 | TX | 16.3 | Palomino | N/H | PT | $1,200 | ||
![]() |
OBVIOUSLY A TRIBUTE | 2002 | 23 | OK | Sorrel Overo | N/H | $600 | $300 | |||
![]() |
ON THE RANGE STRUTIN | 2017 | 23 | AL | 15.3 | Sorrel Tobiano | N/N | $750 | $300 | ||
|
ONE AND DONE | 2018 | 23 | TX | Chestnut | N/N | PT | $300 | |||
![]() |
ONE N ONLY | 2007 | 23 | PA | 15.3 | 1200 | Brown | N/N | $1,250 | $625 | |
![]() |
ONLY LOPES N DREAMS | SOLD | 2017 | 23 | OH | 15.3 | Bay | N/N | $750 | $375 | |
|
ORIGINAL COWBOY | SOLD | 2010 | 23 | 15.3 | Bay Overo | N/A | $1,250 | $500 | ||
|
OVER THE MECOM BOON | 2020 | 23 | IA | 15.1 | Blue Roan | N/N | $950 | $350 | ||
|
PASS THE LEGACY ON | SOLD | 2009 | 23 | MN | 15.2 1/2 | Cremello | N/N | $600 | $300 | |
|
PIRATEOFTHECARIBBEAN | 2011 | 23 | TX | 16.1 | Sorrel | N/H | PT | $300 | ||
|
POCOCITO COWBOY | 0 | 23 | 14.2 | Smokey Grulla | N/N | $600 | $300 | |||
|
PR TELLS A TALE | 2008 | 23 | OH | 15.3 | Bay | N/N | $750 | $375 | ||
|
RATCHETTS DUNN | 2017 | 23 | TX | Dunn Overo | N/N | $1,000 | $500 | |||
![]() |
RBV ROWDY BLU TOO | 2017 | 23 | CA | 15.2 | Blue Roan | N/N | $1,000 | $300 | ||
|
RED WHITE N GOOD | 2009 | 23 | PA | 15.2 | Red Roan | N/N | $1,000 | $500 | ||
![]() |
REINVEST N MAGIC | 2011 | 23 | TX | 15 | 1200 | Cremello | N/N | PT | $300 | |
|
RFF FAHRENHEIT | 2009 | 23 | TX | 16 | Buck/White | N/N 5 Panel Neg | PT | $300 | ||
|
RIGINAL CINCH BRAND | SOLD | 2009 | 23 | MO | 15.2 | Bay | N/N | $700 | $350 | |
|
RL GUILTY PLEASURES | SOLD | 2016 | 23 | NV | 15.1 | Sorrel Overo | N/N | $1,500 | $750 | |
|
RL STYLING REY | SOLD | 2012 | 23 | IA | 15 | Sorrel | N/N | $900 | $450 | |
![]() |
ROCK MY ASSETS | SOLD | 2018 | 23 | TX | Palomino | N/N | $600 | $300 | ||
|
ROCKIN BY MOONLITE | 2014 | 23 | MO | 15.3 | Sorrel/Sabino | N/N | PT | $300 | ||
![]() |
ROWDY BLU VALENTINE | 2005 | 23 | CA | 14.3 | Blue Roan | N/N | $1,000 | $300 | ||
![]() |
RUMERZ | SOLD | 2013 | 23 | OH | Black | N/H | $2,500 | $1,250 | ||
![]() |
RWL KIDS GOTTA CLU | 2016 | 23 | TX | Chestnut | N/N | $600 | $300 | |||
|
SAIL ON SAILOR | SOLD | 2019 | 23 | KY | 17 | Palomino | N/N | $1,500 | $750 | |
|
SALT ON THE ROCKS | SOLD | 2018 | 23 | GA | 15.2 | Sorrel/Rabicano | N/N | $850 | $425 | |
|
SECRET GUNFIGHTER | SOLD | 2011 | 23 | IL | 16.2 | Chestnut | N/N | $2,000 | $1,000 | |
![]() |
SECRET OF ZEUS | 2015 | 23 | MO | Sorrel | N/N | $600 | $300 | |||
![]() |
SECRET PLAYER | 2020 | 23 | LA | Bay | N/N | $1,000 | $500 | |||
|
SHINE THAT FUEL TANK | 2009 | 23 | MO | 14.2 | Bay Roasn | N/N | $750 | $400 | ||
|
SHINING C CHROME | 2019 | 23 | TX | Black | N/N | $1,500 | $750 | |||
![]() |
SHINING C R VANDYKE | 2014 | 23 | OK | Grulla | N/N | $1,500 | $750 | |||
|
SILENT SOCKETT | 2002 | 23 | FL | 15.3 | N/N | PT | $300 | |||
|
SK SKIP A CHICK | 2002 | 23 | Palomino | N/N | $600 | $300 | ||||
|
SKIP N MY ASSETS | 2010 | 23 | OK | 15.2 | 1250 | Cremello | N/N | $750 | $375 | |
|
SKIPPAFIED | 2018 | 23 | CA | 16.2 | Chestnut | N/N | $1,000 | $500 | ||
|
SLICKS PERFECT STORM | 2019 | 23 | AR | 15 | Grey | N/N | PT | $300 | ||
![]() |
SOLARIS | SOLD | 2013 | 23 | IL | 16 | Bay | N/H | $2,000 | $1,000 | |
|
SON OFA GUNNER | 2018 | 23 | FL | 15 | Bay | N/N | $2,000 | $1,000 | ||
|
SPECKFREAKINGTACULAR | SOLD | 2013 | 23 | CA | 14.1 | Buckskin | N/N | $750 | $375 | |
![]() |
SPIT SHINED BOOTS | 2007 | 23 | IA | 15.2 | Buckskin | N/N | $750 | $300 | ||
|
SPOOKIN UP DUST | SOLD | 2016 | 23 | TX | Buckskin Overo | N/N | $750 | $375 | ||
![]() |
STETSON STYLE | SOLD | 2015 | 23 | IL | 16 | Palomino | N/N | $1,500 | $750 | |
![]() |
STRICTLY DIESEL | 2014 | 23 | TX | 15.3 | Gray Ovrero | N/H 4 Panel Neg | $800 | $400 | ||
![]() |
STRUTIN ON THE RANGE | 2008 | 23 | Fl | 16.0 | 1200 | Red Roan | N/N | $1,750 | $875 | |
|
STYLIN WITH PEPTO | 2009 | 23 | KS | 15 | Red Roan | N/N | $1,000 | $300 | ||
![]() |
STYLISTIC | SOLD | 2016 | 23 | TX | 15.3 | Sorrel Overo | N/N | $1,000 | $300 | |
|
SUDDEN ON THE ROCKS | SOLD | 2016 | 23 | FL | 15.1 | Red Roan | N/N | $1,450 | $725 | |
|
SUPERNATURAL MAGNUM | SOLD | 2015 | 23 | MO | 16.2 | 1400 | Cremello | N/N | PT | $300 |
|
TD AMAZING KID | 2013 | 23 | IL | Sorrel Overo | N/N | $750 | $375 | |||
|
TELACHROME | SOLD | 2015 | 23 | IL | 16 | Bay Overo | N/N 5 Panel Neg | $1,500 | $750 | |
|
TELASECRET | SOLD | 2009 | 23 | OK | 16.2 | Bay | N/N 5 Panel Neg | $1,000 | $500 | |
![]() |
TELESTRATOR | 2017 | 23 | OK | 16 | Bay | N/H | $1,000 | $500 | ||
|
THATS A COOL DUDE | SOLD | 2014 | 23 | FL | 16.2 | 1400 | Sorrel Overo | N/N 6 Panel Neg | $1,500 | $750 |
![]() |
THE BERRY COOL ROCK | 2018 | 23 | AZ | 16 | Palomino | N/N | $650 | $325 | ||
|
THE BORN LEGACY | SOLD | 2013 | 23 | TX | Bay | N/N | $1,500 | $750 | ||
![]() |
THE COOL RIVAL | 1999 | OK | Chestnut | N/N | PT | $300 | ||||
|
THE ENVY OF ALL | 2018 | 23 | TX | Sorrel Blanket | $1,000 | $500 | ||||
![]() |
THE EXTEME MACHINE | SOLD | 2012 | 23 | TX | 15 | Bay | N/N | $1,250 | $625 | |
|
THE FINAL VERSE | SOLD | 2017 | 23 | TX | 16.1 | Sorrel Overro | N/H | $1,000 | $500 | |
|
THE HEISMAN LEGEND | SOLD | 2016 | 23 | TX | 16.1 | Sorrel Overo | N/H | $1,300 | $650 | |
|
THE KRYMSUN KRUZER | 2004 | 23 | FL | 16 | Brown | N/N | $1,500 | $750 | ||
![]() |
THE MILE HIGH CLUB | SOLD | 2013 | 23 | TX | 17.1 | Brown | N/N | $1,250 | $625 | |
![]() |
THE MOST | 2016 | 23 | MI | 17.3 | Bay | N/N | $800 | $300 | ||
|
THE STARPION KING | 2015 | 23 | NC | 15.1 | Palomino | N/N | PT | $300 | ||
|
THECROWDJOESWILD | SOLD | 2007 | 23 | OH | palomino | 5 Panel Neg | $600 | $300 | ||
|
TRANSCENDENCE | 2011 | 23 | OK | Bay Overo | N/N | $1,200 | $600 | |||
|
TSF VIRTUOSO | 2018 | 23 | TX | Bay | N/N | $850 | $425 | |||
|
VIRTUOUS | SOLD | 2014 | 23 | KY | 15.2 1/2 | Bay Overo | 5 Panel N/N | $1,500 | $750 | |
![]() |
VS GOODRIDE | SOLD | 2015 | 23 | TX | 15.3 | Bay Roan | N/N 5 Panel Neg | $1,950 | $875 | |
![]() |
WESTERN SON | SOLD | 2020 | 23 | 16 | Chestnut | PT | ||||
|
WHEN THE SMOKE CLEARS | 2017 | 23 | IA | 14.3 | Sorrel | N/N | $950 | $300 | ||
|
WHISKEY FOR MY MOCCA | 2016 | 23 | NC | 16 | Buckskin | N/H | $750 | $375 | ||
|
WHOISIT | 2016 | 23 | OH | Sorrel | N//N | $2,000 | $1,000 | |||
|
WR IN STYLE | 2016 | 23 | TX | 14.3 | Sorrel | N/N | $900 | $450 | ||
|
XTRA HOLY VOODOO | 2013 | 23 | NC | Palomino | N/N | $700 | $350 | |||
|
YELLA BY DESIGN | 2005 | 23 | TX | 15.3 | 1350 | Cremello | N/N 5 Panel Neg | $750 | $375 | |
![]() |
YESYES ELVIS INDEED | SOLD | 2018 | 23 | LA | Cremello | N/N | $1,000 | $500 | ||
|
YOHO A BOTTLE OF RUM | 2017 | 23 | IN | 16.1 | Buckskin | N/N | $1,000 | $500 |