CLICK HERE to print out a printer friendly list of this page | ||
The form above searches for Stallion Name, Owner, and Farm in our database. |
Stallion Name | Year | St | Height | Weight | Color | HYPP | Adv Fee | Min Bid | |||
![]() |
[NEW STALLION NAME] | PT | |||||||||
|
A GIFT OF GOLD | 2008 | 24 | MO | 16 | Palomino | N/N 5 Panel Neg | PT | $400 | ||
![]() |
A REAL CODE RED | 2014 | 24 | IA | 16 | Sorrel Overo | N/N | PT | $400 | ||
|
A SHINER NAMED SIOUX | 2006 | 24 | TX | Palomino | N/N | $1,750 | $875 | |||
|
A SPARK OF REASON | 2017 | 24 | AR | 14.3 | Bay Roan | N/N | $1,000 | $500 | ||
|
ABSOLUTELY AGENTLEMEN | 2015 | 24 | IN | Sorrel Tobiano | N/N | $750 | $400 | |||
|
ACQUI GUNFIGHTER | 2015 | 24 | IA | 16 | Sorrel | N/N | $750 | $400 | ||
|
AGENT MAN | 2018 | 24 | KY | 16.1 | Sorrel Overo | N/H | $1,000 | $500 | ||
![]() |
ALL TIME PLEASURE | 2016 | 24 | OK | 16.1 | Bay | N/N | PT | $400 | ||
![]() |
ALWAYSSHINEYERGUNSUP | 2013 | 24 | WA | 14.3 | Palomino | N/N | $750 | $400 | ||
|
ARENT I PRETTY | 2012 | 24 | TX | Palomino | N/N | $1,500 | $750 | |||
|
ARMD N DANGEROUS | 2017 | WI | 16.1 | Smokey Grullo | N/H | $750 | $400 | |||
|
BANK ON THE BEST | 2016 | 24 | TX | 15.3 | Chestnut | N/N | $1,750 | $875 | ||
![]() |
BEST KEPT SECRETE | 2015 | 24 | OH | Sorrel | N/H | $2,500 | $1,250 | |||
|
BIGGER DREAMS | 2018 | 24 | IL | Bay | N/N | $1,000 | $500 | |||
|
BLUE SKIES ONLY | 2013 | 24 | MI | 17 | Sorrel Overo | N/N | $1,250 | $625 | ||
|
BOY CRUSH | 2018 | 24 | MN | 15.1 | Bay Roan | N/N | $1,000 | $500 | ||
![]() |
BR DECISIVE | 2022 | 24 | OK | Black Tobiano | N/N | PT | $400 | |||
|
CARIBBEAN TOUCHDOWN | 2008 | 24 | OH | 15.1 | Palomino | N/N | $725 | $400 | ||
|
CAT SMART BOONSMAL | 2014 | 24 | IA | 15 | Blue Roan | N/N | $850 | $425 | ||
|
CATTY HAWK | 2005 | 24 | 14.3 | Sorrel | N/N | $1,500 | $750 | |||
|
CHECKING THE COWS | 2014 | 24 | IA | 14.2 | Blue Roan | N/N | PT | $400 | ||
|
CHICKS DIG PIRATES | 2018 | GA | 16.2 | Palomino | N/H | $1,000 | $500 | |||
|
CHILLEN | 2010 | 24 | SD | Bay Overo | 5 Panel Neg | $1,250 | $625 | |||
|
CLASSIC TO A TE | 2016 | 24 | FL | 16 | Perlino | 5 Panel Neg | $1,250 | $625 | ||
|
COOL N SHADY SPARTAN | 2008 | 24 | FL | 15.3 | Grullo Overo | N/N | $750 | $400 | ||
|
COOL PROFILER | 2019 | 24 | TX | Bay Overo | N/N | $1,000 | $500 | |||
|
COPAY | 2018 | TX | Sorrel | N/N | $1,000 | $500 | ||||
|
CORONA CASH N CHEX | 2018 | 24 | TX | 15.2 | Perlino | N/N | $1,000 | $400 | ||
|
COUNT THE MINUTES | 2010 | 24 | OK | Bay Overo | N/N | $750 | $400 | |||
![]() |
COWGIRLS ARE INVITED | 2009 | 24 | KY | 16.1 | Chestnut | N/N | $750 | $400 | ||
|
CR PEACEMAKER | 2017 | 24 | OK | 16.3 | Bay | N/H | $2,000 | $1,000 | ||
![]() |
DEFINITELY ALL THAT | 2009 | 24 | TX | Bay | N/A | $1,000 | $500 | |||
|
DERAZZ MA TAZZ | 2013 | 24 | OK | 15.2 1/2 | Palomino | N/N | PT | $400 | ||
|
DGS REPLICATED | 2009 | 24 | OH | 15.3 | Grey | N/A | $975 | $500 | ||
|
DGS THEENTERTAINER | 2015 | 24 | OH | 17.2 | Gray | N/N | $875 | $450 | ||
|
DIRTY CALLAHAN | 2015 | 24 | IA | 16.2 | 1350 | Cremello Overo | N/N 6 Panel Neg | $700 | $400 | |
![]() |
DM SANTANAS IDOL | 2015 | 24 | KS | 15.2 | Sorrel | N/N | $750 | $400 | ||
|
DOCS FROSTER SKIP | 2014 | 24 | 15.2 | Cremello | N/N | PT | $400 | |||
|
DOCS GAY GOLD DIGGER | 2014 | 24 | IN | 14.2 | Buckskin | N/N | PT | $400 | ||
|
DOCS SOULA | 2003 | 24 | AZ | Sorrel | N/N | PT | $400 | |||
![]() |
DONT WATCH ME STREAK | 2012 | 24 | KS | 16.2 | Chestnut | N/N | $1,000 | $500 | ||
|
DOUBLE INVITATION | 2008 | 24 | OH | Cremello | 5 panel neg | $1,250 | $625 | |||
|
DRIFTERS DOUBLELATTE | 2013 | 24 | TX | 15.2 | Cremello | N/N | $750 | $400 | ||
![]() |
DUN GOIN STEADY | 2003 | 24 | WA | 15.2 | 1200 | Dun | N/N | $1,000 | $400 | |
|
ECREDIBLE | 2010 | 24 | MI | 16.0 | Sorrel | N/H | $1,750 | $875 | ||
|
EL ANTE | 2012 | 24 | TX | 15.3 | Buckskin | N/N 5 Panel Neg | $1,500 | $750 | ||
|
EL FUTURO | 2017 | 24 | OK | 15.3 | Bay | N/N | $1,000 | $500 | ||
|
ELECTRIFYNG TOUCHDOWN | 2016 | 24 | SC | 16 | Palomino Overo | N//N | $750 | $400 | ||
|
ELLUDED | 2017 | 24 | TX | Bay Hip Spots | N/N | $1,500 | $750 | |||
|
ENTENTIONS | 2014 | 24 | FL | Sorrel | N/N 5 Panel Neg | $1,750 | $875 | |||
|
ESE A LOOKER | 2015 | 24 | MI | 16.1 | Sorrel | N/N 5 Panel Neg | $1,000 | $500 | ||
|
EVINCEBLE | 2017 | 24 | TX | Bay | N/H | $2,750 | $1,275 | |||
![]() |
EXCELLANT CHOICE | 2012 | 24 | LA | 15.2 | Black | N/H | $800 | $400 | ||
![]() |
EXECUCAJUN | 2019 | 24 | TX | 15.1 | Sorrel | N/H | $1,000 | $500 | ||
|
EXECUTE | 2004 | 24 | TX | Sorrel | N/N | $2,500 | $1,250 | |||
|
EXQUISITE ZIPPO | 2002 | 24 | OH | 15.3 | Palomino | N/A | PT | $400 | ||
|
EXTREME VENUM | 2018 | 24 | LA | Chestnut | N/N | $1,000 | $500 | |||
|
EXTREMELY HOT CHIPS | 2006 | 24 | OK | 15.2 | Chestnut | N/N | $1,000 | $500 | ||
![]() |
FAMOUS SPECIAL TEE | 2017 | 24 | KY | Sorrel | N/H | $750 | $400 | |||
|
FAVORED BY ALL | 2009 | 24 | MO | 16 | Buckskin | N/N 5 Panel Neg | PT | $500 | ||
![]() |
FG AMBASSADOR | 2012 | 24 | TX | 15.3 | Chestnut | N/H | $850 | $425 | ||
|
FG BORN LEGACY | 2016 | 24 | OH | Buckskin | N/H | $2,000 | $1,000 | |||
|
FG MR MCDREAMY | 2017 | 24 | OH | Sorrel | N/H | $2,000 | $1,000 | |||
|
FG PHENOMENAL FELLA | 2014 | 24 | OK | Palomino | N.H | $1,000 | $500 | |||
|
FG RISING STAR | 2015 | 24 | WI | 15.2 | Sorrel | N/H | $1,500 | $500 | ||
|
FG SPEECHLESS | 2018 | 24 | OK | 15.3 | Sorrel | N/H | $1,000 | $500 | ||
![]() |
FG TRU N COOL | 2020 | 24 | OK | 15.3 | Buckskin | N/N | $850 | $425 | ||
|
FG XXPECTATIONS | 2018 | 24 | 16 | Sorrel | PT | |||||
|
FLETCH THAT CAT | 2005 | 24 | TX | Brown | N/N | $1,000 | $500 | |||
|
FP REDEMPTION | 2009 | 24 | AZ | 15.3 | Red Roan Overo | N/N | $800 | $400 | ||
|
FULLY FURNISHED | 2021 | 24 | NE | 15.1 | Cremello | N/N | $700 | $400 | ||
|
GLORYGLORY HALLELUJAH | 2015 | 24 | CA | 16.2 | Bay Sabino | N/N | $850 | $425 | ||
![]() |
GOLD KID GOTTA STYLE | 2017 | 24 | TX | 15.2 | Palomino | N/N | $500 | $400 | ||
|
GOOD BAR RISING | 2010 | 24 | OK | 15,2 | Palomino | N/N | $1,000 | $400 | ||
|
GOOD CRUISIN MACHINE | 2012 | 24 | TX | Black Overo | N/N | $800 | $400 | |||
|
GOT EM TALKIN | 2000 | 24 | AL | 15.3 1/2 | Bay | N/N | $1,000 | $500 | ||
![]() |
GOTA MACHINE GUN | 2016 | 24 | IN | 15 | Bay | N/N | $1,000 | $500 | ||
![]() |
GOTTA LOTTA RUMERZ | 2020 | 24 | TX | Bay | N/H | $800 | $400 | |||
|
GRAND SLAM TOUCHDOWN | 2004 | 24 | WI | 16.1 | Palomino | N/H | $1,750 | $500 | ||
|
GUCCIE | 2018 | 24 | IL | 15.3 | Black | N/N | $1,000 | $500 | ||
![]() |
HEARTZ ON FIRE | 2015 | 24 | OH | Bay | N/N | $2,000 | $1,000 | |||
|
HELL OR HIGH WATER | 2016 | 24 | AZ | Sorel Overo | N/N | $800 | $400 | |||
![]() |
HES BERRY BLAZIN | 2009 | 24 | AZ | 16.0 | Palomino | N/N 5 Panel Neg | $1,750 | $875 | ||
|
HES IN FORMAL ATTIRE | 2014 | 24 | WI | Black Overo | N/N | $1,000 | $500 | |||
![]() |
HES STYLIN | 2006 | 24 | TX | 16.2 | Bay Overo | N/N | PT | $750 | ||
|
HESA MOBSPARK | 2019 | 24 | OK | 15 | Buckskin | N/N | $600 | $400 | ||
|
HETAKESMYBREATHAWAY | 2011 | 24 | NE | Palomino | N/N | $1,250 | $625 | |||
![]() |
HI DOLLAR ZIP | 2007 | 24 | TX | Dun | N/N | $600 | $400 | |||
|
HIGH RISE STAR | 2019 | 24 | OK | 15 | Brown Blanket | N/N | $1,000 | $500 | ||
|
HOTTER N SCOTCH | 2009 | 24 | OH | 16.3 | Sorrel | N/N | PT | $400 | ||
|
HOTTEST CK IN TOWN | 2013 | 24 | AZ | 16 | 1400 | Gold Champagne | N/N | $1,200 | $600 | |
|
IAM THE ONE AND ONLY | 2020 | 24 | TX | Sorrel | N/N | $1,500 | $750 | |||
|
IMAGE OF KID | 1996 | 24 | NJ | Sorrel | N/H | $2,000 | $500 | |||
|
INDIAN ARTBEAT | 2001 | 24 | FL | 17.2 | Black | N/N | $2,000 | $1,000 | ||
![]() |
INITIALIZED | 2017 | 24 | TX | 15.2 | Bay Roan | N/N | PT | $400 | ||
![]() |
INTUIT | 2017 | 24 | OK | 15.3 | Chestnut/Blanket | N/N | $1,000 | $500 | ||
|
INVINCABLE | 2012 | 24 | OK | 16 | Liver Chestnut | N/H | $1,000 | $500 | ||
|
INVITE THE ARTIST | 2008 | 24 | OH | 16 | Bay Tobiano | N/N | $1,075 | $550 | ||
|
JUST COMES EASY | 2014 | 24 | IN | 15.2 | Bay | $800 | $400 | |||
|
KIDS COLLEGE FUND | 2006 | 24 | WA | 15.2 | Sorrel/Overo/SW3 | N/H | $750 | $400 | ||
|
KIDS GOTTA SECRET | 2013 | 24 | TX | 16 + | 1350 | Palomino | N/N 8 Panel Neg | PT | $400 | |
![]() |
KISSIN THE GIRLS | 2010 | 24 | IN | Red Roan | N/N | $1,500 | $750 | |||
![]() |
LC PEARL FELLA | 2015 | 24 | AZ | Cremello | N/N | PT | $400 | |||
![]() |
LEGAL N TWISTED | 2012 | 24 | TX | 15.1 | Grulla | N/N | $600 | $400 | ||
|
LEGENDARY LOPER | 2010 | 24 | AL | 15.1 | Bay Tobiano | N/N | $1,000 | $500 | ||
![]() |
LG IM TEXAS GOLD | 2015 | 24 | TX | 16.1 | Palomino | N/N | $600 | $400 | ||
|
LIFELINE | 2015 | 24 | IA | 15.1 | Bay Roan Tobiano | N/N | $1,000 | $500 | ||
|
LOCKD N LOADED | 2013 | 24 | IN | Buckskin | N/H | $750 | $400 | |||
|
LUV EM N LEAVE EM | 2014 | 24 | OK | 15.2 | Buckskin | N/N | $800 | $400 | ||
![]() |
MA THUNDERSTORM | 2002 | 24 | OK | Chestnut Blanket | N/N | $850 | $425 | |||
![]() |
MACHINE MADE | 200 | 24 | WA | Bay | N/A | $6,000 | $3,000 | |||
|
MAGNUM SQUALL | 2019 | 24 | IA | 15 | Sorrel | N/N | $950 | $400 | ||
|
MDR IMPULSIFIED | 2007 | 24 | KY | 15.2 | Chestnut Overo | N/N 5 Panel/IMM | PT | $400 | ||
|
MENT TO BE | 2016 | 24 | WA | Bay Roan | N/N | $750 | $400 | |||
![]() |
METALLIC SPARK | 2011 | 24 | MI | Red Roan | N/N | $2,000 | $1,000 | |||
|
MIGHTTY MOUSE | 2017 | 24 | WA | 15.1 | Grulla | N/N | $1,500 | $750 | ||
|
MMR JINX ON ME | 2017 | TX | 16.1 | Sorrel Overo | N/N | $1,000 | $500 | |||
|
MMR JINX ON ME | 2017 | TX | 16.1 | Sorrel Overo | N/N | $1,000 | $500 | |||
|
MR INDUSTRY | 2016 | 24 | TX | 16.3 | Blue Roan | N/N | $2,500 | $1,250 | ||
|
MR WORLDWYDE | 2019 | 24 | IL | 15 | Red Roan | N/N | $1,000 | $500 | ||
![]() |
MR YELLA FELLA | 1995 | 24 | TX | 15.3 | Palomino | N/N | $1,500 | $750 | ||
|
MR ZIPPOS GOOD BAR | 2015 | 24 | IL | Red Roan | N/N | $1,500 | $750 | |||
![]() |
MY BRAVADO | 2018 | 24 | TN | 16 | Sorrel | N/H | $1,000 | $500 | ||
|
MY CHIPS ARE HOTT | 2013 | 24 | WA | Bay | N/N | $1,500 | $750 | |||
![]() |
MY TE INTENSE | 2012 | 24 | AL | 15.3 | Sorrel Overo | N/N | $850 | $425 | ||
![]() |
MYSTERY MIDNIGHT | 2011 | 24 | TX | 16 | Sorrel | N/H | $1,150 | $576 | ||
![]() |
NIC IT IN THE BUD | 1997 | 24 | AZ | 14.2 | Bay | N/N | $2,500 | $1,250 | ||
|
NOT KIDDIN ME | 2004 | 24 | TX | 16.2 | 1500 | Buckskin | N/N | $1,500 | $750 | |
|
NOT KIDDIN ME MISTER | 2015 | 24 | KS | 16.3 | Palomino | N/H | $1,500 | $750 | ||
![]() |
OBVIOUSLY A TRIBUTE | 2002 | 24 | OK | Sorrel Overo | N/H | $600 | $400 | |||
![]() |
ON THE RANGE STRUTIN | 2017 | 24 | AL | 15.3 | Sorrel Tobiano | N/N | $750 | $400 | ||
|
ONE AND DONE | 2018 | 24 | TX | Chestnut | N/N | PT | $400 | |||
![]() |
ONE N ONLY | 2007 | 24 | PA | 15.3 | 1200 | Brown | N/N | $1,250 | $625 | |
![]() |
ONLY LOPES N DREAMS | 2017 | 24 | OH | 15.3 | Bay | N/N | PT | $400 | ||
|
ORIGINAL COWBOY | 2010 | 24 | 15.3 | Bay Overo | N/A | $1,250 | $500 | |||
|
OVER THE MECOM BOON | 2020 | 24 | IA | 15.1 | Blue Roan | N/N | $950 | $400 | ||
|
PANDEMIC | 2020 | 24 | CO | 16.2 | Buckskin Overo | N/N | $750 | $400 | ||
|
PASS THE LEGACY ON | 2009 | 24 | MN | 15.2 1/2 | Cremello | N/N | $600 | $400 | ||
![]() |
PEPTOS ROAN PLAYBOY | 0 | 24 | VA | 14.2 | Bay Roan | N/N | $1,000 | $500 | ||
|
PIRATEOFTHECARIBBEAN | 2011 | 24 | TX | 16.1 | Sorrel | N/H | PT | $400 | ||
|
POCOCITO COWBOY | 0 | 24 | 14.2 | Smokey Grulla | N/N | $600 | $400 | |||
|
PR TELLS A TALE | 2008 | 24 | OH | 15.3 | Bay | N/N | $750 | $400 | ||
|
RED WHITE N GOOD | 2009 | 24 | PA | 15.2 | Red Roan | N/N | $1,000 | $500 | ||
![]() |
REINVEST N MAGIC | 2011 | 24 | TX | 15 | 1200 | Cremello | N/N | PT | $400 | |
|
REPRIZED | 2007 | 24 | KY | Sorrej | N/N | PT | $400 | |||
|
REQUIRED INVITATION | 2007 | 24 | TX | Chestnut | N/N | $1,250 | $625 | |||
|
RFF FAHRENHEIT | 2009 | 24 | TX | 16 | Buck/White | N/N 5 Panel Neg | PT | $400 | ||
|
RIGINAL CINCH BRAND | 2009 | 24 | MO | 15.2 | Bay | N/N | $700 | $400 | ||
|
RL GUILTY PLEASURES | 2016 | 24 | NV | 15.1 | Sorrel Overo | N/N | $1,350 | $675 | ||
|
RL STYLING REY | 2012 | 24 | IA | 15 | Sorrel | N/N | $900 | $450 | ||
![]() |
ROCK MY ASSETS | 2018 | 24 | TX | Palomino | N/N | $600 | $400 | |||
|
ROCKIN BY MOONLITE | 2014 | 24 | MO | 15.3 | Sorrel/Sabino | N/N | PT | $400 | ||
![]() |
RUMERZ | 2013 | 24 | OH | Black | N/H | $2,500 | $1,250 | |||
![]() |
RWL KIDS GOTTA CLU | 2016 | 24 | TX | Chestnut | N/N | $600 | $400 | |||
|
SAIL ON SAILOR | 2019 | 24 | KY | 17 | Palomino | N/N | $1,600 | $800 | ||
|
SALT ON THE ROCKS | 2018 | 24 | GA | 15.2 | Sorrel/Rabicano | N/N | $850 | $425 | ||
|
SECRET GUNFIGHTER | 2011 | 24 | IL | 16.2 | Chestnut | N/N | $2,000 | $1,000 | ||
![]() |
SECRET OF ZEUS | 2015 | 24 | MO | Sorrel | N/N | $600 | $400 | |||
|
SHINE THAT FUEL TANK | 2009 | 24 | MO | 14.2 | Bay Roasn | N/N | $750 | $400 | ||
|
SHINING C CHROME | 2019 | 24 | TX | Black | N/N | $1,500 | $750 | |||
![]() |
SHINING C R VANDYKE | 2014 | 24 | OK | Grulla | N/N | $1,500 | $750 | |||
|
SILENT SOCKETT | 2002 | 24 | FL | 15.3 | N/N | PT | $400 | |||
|
SK SKIP A CHICK | 2002 | 24 | Palomino | N/N | $600 | $400 | ||||
|
SKIP N MY ASSETS | 2010 | OK | 15.2 | 1250 | Cremello | N/N | $750 | $400 | ||
|
SKIPPAFIED | 2018 | 24 | CA | 16.2 | Chestnut | N/N | $1,000 | $500 | ||
|
SLICKS PERFECT STORM | 2019 | AR | 15 | Grey | N/N | PT | $400 | |||
|
SMOKINHOLLYWOOD | 2014 | 24 | MO | Palomino | N/N | $2,000 | $1,000 | |||
![]() |
SOLARIS | 2013 | 24 | IL | 16 | Bay | N/H | $2,000 | $1,000 | ||
|
SON OFA GUNNER | 2018 | 24 | FL | 15 | Bay | N/N | $2,000 | $1,000 | ||
|
SPECKFREAKINGTACULAR | 2013 | 24 | CA | 14.1 | Buckskin | N/N | $750 | $400 | ||
![]() |
SPIT SHINED BOOTS | 2007 | 24 | IA | 15.2 | Buckskin | N/N | $750 | $400 | ||
|
SPOOKIN UP DUST | 2016 | 24 | TX | Buckskin Overo | N/N | $750 | $400 | |||
![]() |
STEADY SMOKING GUN | 2012 | 24 | KS | 15.1 | Palomino | N/N | $1,000 | $500 | ||
![]() |
STRAIGHT UP FABULOUS | 2018 | 24 | IA | 16 | Dun | N/N | $600 | $400 | ||
![]() |
STRUTIN ON THE RANGE | 2008 | Fl | 16.0 | 1200 | Red Roan | N/N | $1,750 | $875 | ||
![]() |
STYLISTIC | 2016 | TX | 15.3 | Sorrel Overo | N/N | $1,000 | $400 | |||
|
SUDDEN ON THE ROCKS | 2016 | 24 | FL | 15.1 | Red Roan | N/N | $1,500 | $750 | ||
|
SUPERNATURAL MAGNUM | 2015 | 24 | MO | 16.2 | 1400 | Cremello | N/N | PT | $400 | |
|
SV RHYTHM N BLUES | 2018 | 24 | IA | Buckskin Roan | N/N | $750 | $400 | |||
|
TD AMAZING KID | 2013 | 24 | IL | Sorrel Overo | N/N | $750 | $400 | |||
|
TELACHROME | 2015 | 24 | IL | 16 | Bay Overo | N/N 5 Panel Neg | $1,500 | $750 | ||
|
TELASECRET | 2009 | 24 | OK | 16.2 | Bay | N/N 5 Panel Neg | $1,000 | $500 | ||
|
THATS A COOL DUDE | 2014 | 24 | FL | 16.2 | 1400 | Sorrel Overo | N/N 6 Panel Neg | $1,500 | $750 | |
![]() |
THE BERRY COOL ROCK | 2018 | 24 | AZ | 16 | Palomino | N/N | $650 | $400 | ||
![]() |
THE EXTEME MACHINE | 2012 | 24 | TX | 15 | Bay | N/N | $1,500 | $750 | ||
|
THE FINAL VERSE | 2017 | 24 | TX | 16.1 | Sorrel Overro | N/H | $1,000 | $500 | ||
|
THE HEISMAN LEGEND | 2016 | 24 | TX | 16.1 | Sorrel Overo | N/H | $1,300 | $650 | ||
|
THE KRYMSUN KRUZER | 2004 | 24 | FL | 16 | Brown | N/N | $1,500 | $750 | ||
|
THE LOPE FACTOR | 2019 | 24 | SD | 16.2 | Black Overo | N/N | $1,200 | $600 | ||
![]() |
THE MILE HIGH CLUB | 2013 | 24 | TX | 17.1 | Brown | N/N | $1,250 | $625 | ||
![]() |
THE MOST | 2016 | 24 | MI | 17.3 | Bay | N/N | $1,000 | $500 | ||
|
ULTIMATELY LAZY | 2019 | 24 | KS | 15.2 | Blue Roan | N/N | $1,000 | $500 | ||
|
VIRTUOUS | 2014 | 24 | KY | 15.2 1/2 | Bay Overo | 5 Panel N/N | $1,500 | $750 | ||
![]() |
VOLTURI | 2017 | 24 | PA | 15 | Chestnut | N/N | $1,000 | $400 | ||
![]() |
VS GOODRIDE | 2015 | 24 | TX | 15.3 | Bay Roan | N/N 5 Panel Neg | $1,950 | $875 | ||
|
WESTERN SON | 2020 | 24 | TX | 16 | Chestnut | N/H | $1,500 | $750 | ||
|
WHEN THE SMOKE CLEARS | 2017 | 24 | IA | 14.3 | Sorrel | N/N | $950 | $400 | ||
|
WHISKEY FOR MY MOCCA | 2016 | 24 | NC | 16 | Buckskin | N/H | $750 | $400 | ||
|
WHOISIT | 2016 | 24 | OH | Sorrel | N//N | $2,000 | $1,000 | |||
|
WR IN STYLE | 2016 | 24 | TX | 14.3 | Sorrel | N/N | $900 | $450 | ||
|
XTRA HOLY VOODOO | 2013 | 24 | NC | Palomino | N/N | $700 | $400 | |||
![]() |
YESYES ELVIS INDEED | 2018 | 24 | LA | Cremello | N/N | $1,000 | $500 | |||
|
YOHO A BOTTLE OF RUM | 2017 | 24 | IN | 16.1 | Buckskin | N/N | $1,000 | $500 |