Stallion Name   Year   Location Height Weight Color HYPP Adv Fee Min Bid
A BIG TIME FELLA 2006 8 IA 15.1 1250 Palomino N/H $650 $325
A BLONDE FANTASY 2000 8 AR 15.3 1300 Palomino N/N $750 $375
A FIRST AT LAST 2003 9 TX 16.1 1300 Palomino N/N $650 $325
A LEGEND AT LAST 1996 9 MS 15.3 1450 Sorrel N/N $1,750 $875
A MAGICAL MISTER 2000 8 CA 15.3 1300 Black N/N $1,000 $500
A SPECIAL ASSIGNMENT 1992 8 OK 15.2 Chestnut N/N $850 $425
A WHITE KNIGHT 2004 8 IA 15.2 1350 Cremello N/H $600 $300
ADDICTING 1995 8 TX 15.1 1150 Bay N/A $750 $300
ADONNIS 1996 8 OK 16.1 1450 Bay N/N $1,250 $700
AQUISITIONS 2003 8 OK 16.0 1400 Sorrel N/H $2,000 $1,000
ART OF GOLD 1990 9 TX 15.3 1301 Palomino N/H $1,500 $750
ART OF GOLD 1990 9 TX 15.3 1301 Palomino N/H $1,500 $750
AWESOME TRADITION 1990 8 OK 15.2 1300 Sorrel N/N $500 $300
BANKS ASSETS 1989 9 CA 15.3 1325 Palomino N/N $850 $425
BARTELINO 1992 9 KY 16.1 1150 Bay N/A $750 $375
BIG GUY BONANZA 1984 8 MN 16.0 1475 Chestnut N/A $1,500 $750
BOSTON TE ZIP 2001 8 TX 16.0 1200 CHESTNUT N/N $500 $300
BRIGHT SPANISH CLASS 1996 8 OK 15.3 1450 Palomino N/A $650 $325
BRILLIANTE' 2000 8 IA 15.1 1350 Cremello N/H $600 $300
BS BUCKLEY 2003 9 ID 16.1 1400 Buckskin N/N $900 $450
CALL ME PHENOMENAL 1999 8 NC 16.0 1400 Sorrel N/H $3,000 $1,500
CAN CREATION 1989 8 KY 15.2 1250 Brown No Impressive $1,000 $500
CARRIBBEAN KID 2005 8 KY 15.3 1400 Sorrel N/N $2,700 $1,350
CASINOS GRAY RATTLER 2005 9 Ok 15.2 1300 Gray Roan No Impressive PT $300
CEE ME DOMINATE 2002 8 TX 15.2 1100 Chestnut N/H $600 $300
CHAMPAGNE CADILLAC 2000 8 WI 16.1 1500 Palomino N/A $850 $425
CHAMPAGNE COOL 2003 8 LA 15.0 1150 Palomino N/N $500 $300
CHEROKOOL 1995 8 OK 15.1 1300 Chestnut N/N $700 $350
CLASSIC STYLE GOLD 2002 8 WI 15.3 1500 Palomino N/H $1,250 $625
CLASSIC STYLED KID 2004 8 OK 15.3 1300 Buckskin N/N PT $300
CLASSICAL SKIPPER 1987 8 OK 15.1 1400 Palomino N/A $1,250 $625
CLUISTIC 1996 8 MO 16.2 1600 Palomino N/N $1,000 $500
CNC TWO TIMES A KID 2000 8 CA 15.3 1400 Buckskin N/H PT $400
COLLECTION AGENT 1995 8 NE 15.0 1100 Bay No Impressive $500 $300
COLOR ME BUDDY 1993 8 SC 16 1275 Palomino N/N $1,000 $500
COMES WITH FAME 1987 7 OK 15.0 1150 Sorrel N/A $400 $200
CONCLUSIVELY A FELLA 2005 9 AL 15.21/2 1200 Chestnut N/H $1,500 $750
COOL ETERNITY 1998 8 OK 15.3 1400 Sorrel N/H $1,750 $875
COOL LAYNE 2000 8 OK 15.1 1300 Red Dun N/H $600 $300
COOL SKIPIN TE 2004 7 OK 15.2 1100 Palomino N/N $1,000 $500
COOL STYLIN STAR 2001 9 CA 15.2 1450 Sorrel N / N $750 $375
COOL TALL ONE 1998 9 MS 15.3 1300 Chestnut N/H $2,000 $1,000
COOLEST GO LUCKY 2000 8 TX 15.3 Sorrel N/N $1,000 $500
COOSA 1982 8 KS 16 1300 Sorrel N/N $1,500 $750
COUNT THIS KID COOL 2003 8 TX 16.0 1300 Sorrel N/N PT $300
CREECHS SANDMAN 2000 8 NC 15.0 1200 Red Dun N/A $600 $300
CRS BACCARAT KID SOLD 2005 7 Sorrel N/H $600 $300
CSR GOLD BAR TIME 1996 8 AR 15.2 1450 Palomino N/N $500 $250
CSR KIDS RED STAR 1999 8 AR 15.1 1250 Sorrel PT $300
DASH TO REVIEW 1999 8 CA 16.0 1450 Palomino N/N $750 $375
DELIBERATE DAN 1995 9 OK 15.3 1400 Sorrel N/N PT $300
DESIGN BY CONCENTION 1997 8 TX 15.3 1400 Chestnut N/H $1,500 $750
DIALED IN FANCY 1996 9 CA 15.3 1400 Sorrel N/N $600 $300
DOMINATES IMAGE 2002 9 16.0 1400 Sorrel N/H $1,500 $750
DONT KID ME MISTER 2000 8 MO 15.3 1500 Sorrel N/H $1,500 $750
DOUBLE MOCCA SKIP 2003 9 CA 16.0 1450 Bay N/N $750 $375
DOUBLEY IMPRESS 1990 8 MO 15.3 1300 Palomino N/H PT $250
DRESS WESTERN 1997 9 16 1200 Bay N/A $1,750 $875
DRESS WESTERN 1997 9 16 1200 Bay N/A $1,750 $875
DS KIDS BRIGHT ROMAN 2001 8 TX 15.3 1455 Chestnut N/H $1,000 $500
EMOTIONAL BLUE 1997 9 KY 14.3 1100 GRAY N/A $500 $300
ENDZONE DANCER 2002 8 KS 16.3 1400 Black N/N $1,500 $750
ENLIGHTEN ME 2001 8 CA 16.2 1400 Chestnut N/N PT $400
ENLIGHTENED 1998 8 AL 16.0 1450 Chestnut N/N $1,500 $750
ESPECIALLY SPEEDY 1983 8 WI 15.1 1200 Bay $500 $300
EXCELTATION 2001 9 IN 15 1350 Palomino N/N PT $300
EXECUTIVE PROTECTION 1996 9 FL 16.1 1400 Palomino N/A $950 $475
EXPENSIVE ADDITION 1992 8 OH 15.1 1250 Palomino N/N PT $300
EXPENSIVECONCLUSION 2004 8 OH 15.1 1250 Palomino N/N PT $300
EXTREME EXCEL 2005 8 KY 15.3 1300 Palomino N/N $850 $425
FANTACYS LAST COO 2004 8 WA 16 .0 1350 Red Dun N/N $700 $350
FG A TRU FELLA 2005 8 TX 15.3 Buckskin N/N $1,500 $750
FINANCIAL INSTITUTION 2003 8 UT 15.2 1350 Buckskin N/H $1,250 $625
FIRST TEAM ALL STATE 1998 8 TX 15.3 1300 Bay N/H $1,000 $500
FIVESTAR MASTERPIECE 2001 8 GA 15.3 1500 Palomino N/H $1,000 $500
GANGSTAH 2005 9 MS 15.2 1/2 Palomino N/H $1,250 $625
GOLD RUSH KID SOLD 2002 9 MS 15.3 1300 Palomino N/N $500 $300
GOOD BARS 747 1995 9 OK Sorrel N/N $600 $300
GOOD LOOKING FELLA 2003 8 IA 16.0 1350 Palomino N/N $650 $325
GOOD TERMS 1991 8 MO 15.3 1200 Chestnut N/A $500 $300
GOOD TIME N FELLA 2005 8 KY 15.3 1200 Palomino N/H $800 $400
GQ SOLTAIRE 2002 8 TX 17 Chestnut N/N $1,500 $750
GRAND SLAM TOUCHDOWN 2004 8 NC 16.0 1500 Palomino N/H $1,750 $875
HEAR THE CHEERS 1997 8 TX 16.1 1400 Sorrel N/H PT $650
HEZA GOLDEN TE 2004 8 AL 15.2 1200 Palomino N/H $750 $375
HEZA KCS TOUCHDOWN 2002 8 IL 16.0 1550 Bay N/H $1,000 $500
HUSTLERS FABULOUS TOO 2002 8 TX 15.2 Sorrel Overo N/N $500 $250
I AM A HOT TOPIC 2003 9 CA 15.3 1400 Palomino N/N PT $500
I LOVE TO COLOR 2004 8 TX 15.2 1200 Cremello N/A $600 $300
IM GENUINE GOLD 1999 8 OK 15.2 1250 Palomino N/N $700 $350
IM SHOW FINE 2005 8 UT 15.2 1200 Perlino N/H $800 $400
IM TEE TOTALLY COOL 1999 8 TX 15.3 1400 Chestnut N/N $1,750 $875
IMAGE OF KID 1996 8 TX 15.2 1/2 1375 Sorrel N/H $2,000 $1,000
IMAGES GRAND KAHUNA 2002 8 OK 16.0 1400 Sorrel N/H PT $300
IMAGINE ME AT LAST 2003 8 KS 17.0 1600 Bay N/H $1,250 $625
IMPRESS ME WESTERN 1997 8 KS 15.2 1200 Palomino N/N $600 $300
IMPRESSIVE BREEZE 1978 8 OK 16.1 1450 Black Bay $750 $325
IMPRESSIVE LA FAVER 2002 8 SC 16.2 1400 Chestnut N/H $750 $375
INDIAN PRESCRIPTION 1995 8 TX 15.1 1100 Palomino N/A $600 $300
INDOMITABLE 2001 8 MI 15.3 1400 Chestnut N/H $800 $400
INTOXICATE 2003 9 OK 15.3 1200 Sorrel N/H $750 $375
INTOXICATE 2003 9 OK 15.3 1200 Sorrel N/H $750 $375
INVEST IN MY PIZZAZZ 2002 8 FL 16.2 Sorrel N/H $2,000 $1,000
INVEST IN RODEO 1995 8 TX 15.1 1/2 1250 Perlino N/N $850 $425
INVESTED DIMENSION 1994 8 CA 15.1 Sorrel N/A $1,750 $875
INVESTED GOLD 1994 8 IN 15.1 1100 Palomino N/A $1,500 $750
JESSES LIL ECHO 2000 8 TX 14.3 1720 Palomino $1,000 $500
JHB LEGENDARY 2005 8 TX 16.1 1250 Sorrel N/H $600 $300
JLTYELLASIWANNABE 2001 8 LA 15 1200 Cremello N/N $800 $400
JMK IN REALITY 2001 8 KY 16.1 1400 Palomino N/N $1,500 $750
JMK MALIBU KEN 2002 8 FL 16 1450 Palomino N/H $1,500 $750
JMK MR METICULOUS 2003 9 TX 15.1 1250 Palomino N/N $850 $425
JMK SUPERNATURAL 2003 8 AL 15.2 1370 Palomino N/N $1,250 $625
JMK SUPERNATURAL 2003 8 AL 15.2 1370 Palomino N/N $1,250 $625
JML MEGA FELLA 2002 7 TX 16.0 1400 Palomino N/N $750 $400
JUST ANOTHER MYSTERY 2004 8 TX 16.1 Sorrel Overo N/N $1,000 $500
JUSTA TOUCHDOWN 2002 8 OK 15.3 1350 Palomino N/H $1,000 $500
JUSTA COOL CLUE 1995 8 CA 15.2 1300 Chestnut N/N $1,000 $500
KID CARLISLE 1994 8 TN 15.2 1300 Chestnut N/H PT $250
KID CLUSIFIED 1996 9 MI 16.1 1500 Chestnut N/N $1,250 $625
KID CLUSIVE 1992 8 AR 15.1 1250 Palomino N/H $750 $375
KID CONCLUSION 1999 9 FL 15.3 1350 Chestnut N/H $1,000 $500
KID COOLSIFIED 2000 9 MI 16.1 1300 Sorrel N/N $2,500 $1,250
KID COOLSIFIED DUNIT 2005 9 MS 16.3 1200 Dun N/N PT $300
KID KHAN 2003 8 IA 15.3 1500 Palomino N/H $800 $400
KID OCALA 2002 8 TX 16.0 1300 Chestnut N/H $1,500 $750
KID TRICK 2002 8 MO 16.0 1350 Buckskin N/H PT $500
KIDD ROCK 2002 7 TX 15.3 1300 Sorrel N/H $1,750 $1,250
KIDDINTENSIFIED 2002 8 OK 15.3 1300 Chestnut N/H $800 $400
KIDLOOK 2001 8 IL 15.3 1450 Sorrel N/H $2,000 $1,000
KIDS CLASSIC STYLE 1996 8 OK 16.3 1800 Buckskin N/H $3,500 $2,500
KIDS COOL CLASSIC 2001 8 CA 15.3 1500 Palomino N/H PT $500
KIDS FINEST CLEBRITE 2000 8 KY 15.3 1350 Chestnut N/N $1,000 $500
KNIGHT OF STARS 1998 8 GA 15.3 Palomino N/A $1,000 $500
LEAGUE OF TERMS 2001 8 NE 15.3 1100 Sorrel No Impressive $500 $300
LETS TALK PROFIT 2004 8 OK 16.5 1500 Palomino N/N $1,000 $500
LJL CLASSICSENSATION 2005 8 TX 15.2 1150 Palomino N/N $600 $300
LWR PURE GOLD 2005 9 MO 16.0 1300 Palomino N/N $1,000 $500
MACRITZ 2002 9 TX 15.0 1000 Palomino N/N PT $300
MACS AZURE TE 1994 8 TX 16.0 1350 Sorrel N/A PT $250
MAJOR HEARTS DESIRE 1995 8 WA 14.3 1200 Palomino N/A $500 $300
MAXXAM 2004 8 TX 16.0 1250 Sorrel N/H $1,000 $500
MEET ME DOWNTOWN 2001 8 WI 15.2 1200 Palomino N/N $850 $425
MELLOW YELLOW ZIPPO 1999 8 WI 15.1 Chocolate Palomino $500 $300
MH SUPREMO 1998 8 Fl Sorrel N/N $2,000 $1,000
MIGHTY CLUE 2005 8 KY 15.2 Sorrel Overo N/H PT $400
MISTER GQ 1991 8 TX 16 1300 Sorrel N/H $2,000 $1,000
MORRISON 2004 9 UT 16.0 1400 Palomino N/N $850 $425
MOS O THE TIME 1998 8 PA 15 Palomino N/A $650 $325
MR BE DOWNTOWN 1997 9 AL 15.2 1/2 1400 Palomino N/N $1,500 $750
MR BE DOWNTOWN 1997 9 AL 15.2 1/2 1400 Palomino N/N $1,500 $750
MR BIG ZIPPER 1985 9 NE 15.2 1200 Sorrel N/A $1,200 $600
MR COLTON 2002 9 CA 15.3 1400 Palomino N/H $750 $375
MR COOL REFLECTIONS 1999 8 OK 16.0 1450 Black N/N $500 $300
MR ELUSIVE 1998 8 TX 16.3 Bay N/H $3,000 $1,800
MR GOLD INVESTED 1994 8 AL 15.2 1100 Palomino N/N $1,000 $500
MR ICE TE 2004 8 DE 16.0 1300 Buckskin N/H $1,500 $750
MR IM KIDDIN 2004 8 TX 16.2 1450 Sorrel N/N $1,500 $750
MR IZZY FINE 1996 8 TX 15.2 1150 Palomino N/N $500 $300
MR SECLUSIVE 1993 8 TX 16.0 1300 Sorrel N/H $850 $425
MR YELLA FELLA 1995 8 TX 16.1 1500 Palomino N/N $3,500 $1,750
MWS IMA FLASHYZIPPER 1998 8 KY 15.1 1000 Palomino N/A $1,000 $500
MWS LACREMEDELACREME 2003 8 IL 15.2 1100 Cremello N/A $750 $375
MY GOLD ROLLS 2004 8 TX 15.2 1/2 Palomino N/N $800 $400
NEVER OUT OF DEBT 1998 8 PA 16 Black $650 $325
NOT KIDDIN ME 2004 8 TX 16.1 1400 Buckskin N/N $2,500 $1,250
OBB SECRET SKIP 2006 9 TX 15.1 Palomino N/H $500 $300
OBSESSION OF SCOTCH 1993 8 OK 15.2 1/2 Chestnut N/A $600 $300
OBVIOUSLY IM KIDDIN 2001 9 BC 15.3 1300 Sorrel N/N $1,250 $625
OBVIOUSLY WILD 1995 8 OK 15.3 1400 Bay N/N $1,000 $500
OK TO BE ILLUSIVE 1998 8 15.3 1300 Sorrel N/N $750 $400
ONE AWESOME MOMENT 2000 8 KY 15.3 Palomino N/N PT $400
ONE GOOD COOKIE 1993 8 MI 15.2 1200 Black N/N $1,250 $625
PASSING IT ALONG 1991 9 KY 16 1200 Sorrel N/A $750 $375
PERPETUALITY 2001 8 OK 15.3 1350 Chestnut N/H $2,000 $1,000
PINES ALLIANCE 1991 8 TX 15.1 1100 Sorrel N/A $500 $300
PIZZAZZ WITH A TE 2001 8 IA 16.0 1300 Bay N/H $650 $325
PIZZAZZED 2002 8 NE 15.2 1250 Sorrel N/H PT $300
PLAYGIRLS GIGOLO 2002 8 OK 16.0 1500 Chestnut N/H $1,250 $500
PLAYGIRLS GOLD DUST 2002 8 CA 15.3 1400 Palomino N/N $650 $325
PLAYGIRLS MONET 2000 8 KS 15.2 Sorrel N/N $1,000 $400
PLAYGIRLS REFLECTION 1996 8 TX 15.3 1250 Sorrel N/H $1,500 $750
POISED AND ELEGANT 2000 9 TX 15.3 1200 Chestnut N/N $800 $400
POISED N PERSONALITY 1997 8 TX 16.0 1350 Chestnut N/N $1,000 $500
POISED N SECURE 1994 8 AR 16.1 1600 Chestnut N/N $1,000 $500
PR AN OBVIOUS SHADE 2004 8 TX 15.1 1300 Cremello N/H $500 $300
PV OBSESSED BY CHIP 2001 9 OH 15.2 1000 Palomino N/N $650 $325
RADICAL REVOLUTION 1997 8 TX 16.0 Bay N/A $1,000 $500
RASNIK 1987 8 KY 16.0 1100 GRAY N/N $500 $300
REINVEST IN GOLD 1995 8 TX 15 Palomino N/A $1,250 $625
REINVEST IN GOLD 1995 8 TX 15 Palomino N/A $1,250 $625
REINVEST IN GOLD 1995 8 TX 15 Palomino N/A $1,250 $625
REVIEW ME FIRST 1995 8 TX 16 1200 Palomino N/N $500 $300
REVIEWS IMPRESSION 1987 8 OK 15.3 1350 Palomino N/N PT $300
ROCKED AND STEADY 1994 8 TX 15.1 1200 Black Bay N/N $1,250 $625
ROYAL CHIC OLENA 1991 9 TX 15 1000 Sorrel N/A $1,000 $500
RULE ME GOLD 2003 8 TX 15.3 1400 Cremello N/H PT $250
SAMSON SKIPPIN TIME 1995 9 OK 15.3 1400 Chestnut N/N $700 $300
SB FLASHY ZIPPER 1994 9 NJ 16.0 1300 Palomino No Impressive $500 $300
SCOREBOARD 1999 8 TX 15.2 1/2 1350 Chestnut N/H PT $300
SELF EMPLOYED 2004 8 TX 16.0 Chestnut N/N $2,000 $1,000
SERIOUSLY SECURE 2002 8 KY 16.2 1600 Palomino N/H $2,000 $1,000
SEVEN S CHIPPENDALE 1995 8 KS 15.3 1200 Bay N/A $750 $375
SEVEN S CHIPPENDALE 1995 8 KS 15.3 1200 Bay N/A $750 $375
SHANES BAKE 2000 9 CA 15.1 1350 Sorrel N/H $750 $375
SHOCKNAWE 2004 9 AL 16.1 1350 Palomino N/N $1,250 $625
SHY INVESTEE 1994 8 TX 15.1 1100 Sorrel N/A $500 $300
SIERRAS SUPERIORI TE 1995 9 MS 15.3 1250 Black N/N $800 $400
SIERRAS TRIBUTE 1992 8 Tx 15.3 1450 Chestnut $800 $400
SIMON SAYS GLOW 2004 8 WI 15.2 Red Roan PT $300
SIR COOL LAYNE 2002 9 CA 15.3 1350 Dun N/N $750 $375
SIR COOL SKIP 1993 9 CA 15.3 1500 Bay N/H $1,850 $925
SIR COOL STAR 1996 9 CA 15.2 1350 Black N/N $1,350 $675
SIR RH MAXIMILIAN 1995 8 CA 15 1000 Palomino N/A $1,000 $500
SKIP LEGACY 1994 9 CA 16.1 1300 Gray No Impressive $500 $300
SKIP LEGACY 1994 9 CA 16.1 1300 Gray No Impressive $500 $300
SKIP NEWT 1995 9 TX 15.0 1450 Palomino N/A $600 $300
SKIP SO EXLUSIVE 2003 8 OK 15.1 1300 Gray N/N $650 $325
SKIP TO A COWBOY 1986 9 MO 16.0 1300 Chestnut N/N $500 $300
SKIPA STARSPLAYBOY 1992 8 KS 16 1300 Palomino $500 $250
SKIPPER DI 1995 8 TX 16.0 1300 Palomino N/N $650 $350
SKIPS BEYOND 1999 8 OK 15.3 1400 Palomino